South Yorkshire flat energy efficiency
June 2023
Flats are energy-efficient. The average flat energy rating in South Yorkshire county is 70.9, C rating. This is by 1.5 better score than the average flat energy rating in England and Wales. The average potential rating is 76.3, C rating.
South Yorkshire flats by energy rating
Energy rating | South Yorkshire | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 15.3% | 17.3% |
█ C | 70.7% | 63.1% |
█ D | 5.8% | 8.1% |
█ E | 6.5% | 9.0% |
█ F | 1.2% | 1.8% |
█ G | 0.4% | 0.6% |
South Yorkshire map of energy efficiency of flats
South Yorkshire flats by potential energy rating
Potential energy rating | South Yorkshire | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 25.9% | 27.1% |
█ C | 70.5% | 68.5% |
█ D | 2.0% | 2.2% |
█ E | 1.2% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.0% | 0.1% |
South Yorkshire flats by main heating control energy efficiency
Main heating control | South Yorkshire | England & Wales |
---|
█ very poor | 4.2% | 5.2% |
█ poor | 11.6% | 15.2% |
█ average | 22.6% | 25.3% |
█ good | 59.8% | 51.0% |
█ very good | 1.8% | 3.3% |
South Yorkshire flats by main heating energy efficiency
Main heat efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 22.0% | 14.1% |
█ poor | 3.0% | 4.8% |
█ average | 8.1% | 12.2% |
█ good | 61.5% | 62.1% |
█ very good | 5.5% | 6.7% |
South Yorkshire flats by walls energy efficiency
Walls efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 10.7% | 22.9% |
█ poor | 8.4% | 14.6% |
█ average | 10.4% | 7.8% |
█ good | 57.5% | 39.9% |
█ very good | 12.9% | 14.8% |
South Yorkshire flats by windows energy efficiency
Windows efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 3.2% | 9.7% |
█ poor | 1.5% | 3.6% |
█ average | 34.7% | 42.0% |
█ good | 48.7% | 31.6% |
█ very good | 11.9% | 13.1% |
South Yorkshire flats by hot water heating energy efficiency
Hot water heating energy efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 17.5% | 14.2% |
█ poor | 6.9% | 6.7% |
█ average | 10.6% | 13.8% |
█ good | 57.5% | 57.0% |
█ very good | 7.6% | 8.3% |
South Yorkshire flats by lighting energy efficiency
Lightning energy efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 8.3% | 12.5% |
█ poor | 5.5% | 6.0% |
█ average | 14.6% | 11.4% |
█ good | 15.6% | 13.9% |
█ very good | 56.0% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for South Yorkshire county