South Yorkshire home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in South Yorkshire county is 65.1, D rating. This is by 0.0 better score than the average home energy rating in England and Wales. The average potential rating is 80.1, C rating.
South Yorkshire homes by energy rating
Energy rating | South Yorkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.2% | 11.5% |
█ C | 60.7% | 57.6% |
█ D | 13.7% | 12.9% |
█ E | 13.5% | 14.0% |
█ F | 2.2% | 3.0% |
█ G | 0.5% | 0.8% |
South Yorkshire map of energy efficiency of properties
South Yorkshire homes by potential energy rating
Potential energy rating | South Yorkshire | England & Wales |
---|
█ A | 3.6% | 3.9% |
█ B | 52.7% | 47.2% |
█ C | 40.8% | 44.4% |
█ D | 1.4% | 1.8% |
█ E | 1.1% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.3% | 0.7% |
South Yorkshire homes by main heating control energy efficiency
Main heating control | South Yorkshire | England & Wales |
---|
█ very poor | 7.0% | 5.2% |
█ poor | 5.6% | 8.9% |
█ average | 26.6% | 27.5% |
█ good | 56.0% | 52.5% |
█ very good | 4.9% | 5.9% |
South Yorkshire homes by main heating energy efficiency
Main heat efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 5.7% | 6.0% |
█ poor | 1.3% | 3.2% |
█ average | 4.9% | 10.1% |
█ good | 83.8% | 76.2% |
█ very good | 4.4% | 4.6% |
South Yorkshire homes by walls energy efficiency
Walls efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 19.4% | 23.5% |
█ poor | 12.0% | 15.9% |
█ average | 14.1% | 10.8% |
█ good | 46.1% | 39.0% |
█ very good | 8.4% | 10.9% |
South Yorkshire homes by windows energy efficiency
Windows efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 2.4% | 5.9% |
█ poor | 2.2% | 3.8% |
█ average | 53.8% | 51.1% |
█ good | 33.5% | 29.4% |
█ very good | 8.1% | 9.8% |
South Yorkshire homes by hot water heating energy efficiency
Hot water heating energy efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 5.7% | 7.4% |
█ poor | 6.6% | 6.6% |
█ average | 9.4% | 13.6% |
█ good | 72.5% | 66.3% |
█ very good | 5.7% | 6.0% |
South Yorkshire homes by lighting energy efficiency
Lightning energy efficiency | South Yorkshire | England & Wales |
---|
█ very poor | 11.3% | 12.6% |
█ poor | 8.1% | 8.0% |
█ average | 15.8% | 13.8% |
█ good | 17.7% | 16.2% |
█ very good | 47.2% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for South Yorkshire county