Southend-on-Sea postcode area Census 2021
90.0% people are white, 3.7% people are asian, 3.0% people are black.
45.5% are Christian, 44.7% have no religion, 5.5% provided no answer.
41.6% households have 1 car, 28.0% households have 2 cars, 19.4% households have no car. Southend on Sea population ethnic group
Ethnicity | Southend-on-Sea postcode area | England & Wales (UK) |
---|
Asian | 3.7% | 9.3% |
Black | 3.0% | 4.0% |
Mixed | 2.4% | 2.9% |
Other | 0.8% | 2.1% |
White | 90.0% | 81.7% |
Southend on Sea population health
Health | Southend-on-Sea postcode area | England & Wales (UK) |
---|
very good | 47.1% | 48.4% |
good | 34.6% | 33.6% |
average | 13.1% | 12.7% |
poor | 4.0% | 4.0% |
very poor | 1.2% | 1.2% |
Southend on Sea population religion
Religion | Southend-on-Sea postcode area | England & Wales (UK) |
---|
Buddhist | 0.4% | 0.5% |
Christian | 45.5% | 46.2% |
Hindu | 0.9% | 1.7% |
Jewish | 0.6% | 0.5% |
Muslim | 1.8% | 6.5% |
No answer | 5.5% | 6.0% |
No religion | 44.7% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.5% | 0.6% |
Southend on Sea population economic activity
Economic activity | Southend-on-Sea postcode area | England & Wales (UK) |
---|
Employee | 46.4% | 46.0% |
Empl. owner w/ empl. | 1.4% | 1.5% |
Empl. self, no empl. | 8.6% | 7.9% |
Empl. student | 1.2% | 1.7% |
Inactive home,family | 5.1% | 4.8% |
Inactive sick,other | 6.7% | 7.3% |
Retired | 23.8% | 21.6% |
Student, no work | 3.9% | 6.3% |
Unemployed | 2.8% | 2.8% |
Southend on Sea car availability in a household
On average, there are 1.32 cars per household in Southend-on-Sea postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Southend-on-Sea postcode area | England & Wales (UK) |
---|
No car | 19.4% | 23.3% |
1 car | 41.6% | 41.3% |
2 cars | 28.0% | 26.2% |
3+ cars | 11.0% | 9.2% |
Southend on Sea household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Southend-on-Sea postcode area | England & Wales (UK) |
---|
A | 45.4% | 48.3% |
B | 35.2% | 33.5% |
C | 15.4% | 14.3% |
D | 3.7% | 3.7% |
E | 0.3% | 0.2% |
Southend on Sea population partnership
Partnership | Southend-on-Sea postcode area | England & Wales (UK) |
---|
Never married/partnership | 35.7% | 37.9% |
Married/partnership | 45.3% | 44.6% |
Separated | 2.3% | 2.2% |
Divorced | 9.9% | 9.1% |
Widowed | 6.8% | 6.1% |
Plumplot area insights
Southend on Sea cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Southend-on-Sea postcode area