Southend-on-Sea house energy efficiency
June 2023
Houses are energy-inefficient. The average house energy rating in Southend-on-Sea postcode area is 61.4, D rating. This is by 1.5 worse score than the average house energy rating in England and Wales. The average potential rating is 80.7, C rating.
Southend on Sea houses by energy rating
![Southend on Sea houses by energy rating](//i.plumplot.co.uk/Southend-on-Sea-houses-by-energy-rating.png)
Energy rating | Southend-on-Sea | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 5.9% | 8.6% |
█ C | 51.7% | 54.9% |
█ D | 17.9% | 15.3% |
█ E | 20.2% | 16.5% |
█ F | 3.6% | 3.7% |
█ G | 0.6% | 1.0% |
Southend on Sea map of energy efficiency of houses
![Southend on Sea map of energy efficiency of houses](//i.plumplot.co.uk/Southend-on-Sea-map-of-energy-efficiency-of-houses.png)
Southend on Sea houses by potential energy rating
![Southend on Sea houses by potential energy rating](//i.plumplot.co.uk/Southend-on-Sea-houses-by-potential-energy-rating.png)
Potential energy rating | Southend-on-Sea | England & Wales |
---|
█ A | 3.4% | 5.8% |
█ B | 60.6% | 57.4% |
█ C | 31.2% | 32.2% |
█ D | 2.3% | 1.6% |
█ E | 1.8% | 1.5% |
█ F | 0.2% | 0.4% |
█ G | 0.5% | 1.1% |
Southend on Sea houses by main heating control energy efficiency
![Southend on Sea houses by main heating control energy efficiency](//i.plumplot.co.uk/Southend-on-Sea-houses-by-main-heating-control-energy-efficiency.png)
Main heating control | Southend-on-Sea | England & Wales |
---|
█ very poor | 4.7% | 5.2% |
█ poor | 6.0% | 5.6% |
█ average | 36.0% | 28.7% |
█ good | 48.6% | 53.3% |
█ very good | 4.9% | 7.2% |
Southend on Sea houses by main heating energy efficiency
![Southend on Sea houses by main heating energy efficiency](//i.plumplot.co.uk/Southend-on-Sea-houses-by-main-heating-energy-efficiency.png)
Main heat efficiency | Southend-on-Sea | England & Wales |
---|
█ very poor | 1.2% | 1.8% |
█ poor | 0.8% | 2.4% |
█ average | 5.2% | 9.0% |
█ good | 90.0% | 83.3% |
█ very good | 2.7% | 3.5% |
Southend on Sea houses by walls energy efficiency
![Southend on Sea houses by walls energy efficiency](//i.plumplot.co.uk/Southend-on-Sea-houses-by-walls-energy-efficiency.png)
Walls efficiency | Southend-on-Sea | England & Wales |
---|
█ very poor | 31.6% | 23.8% |
█ poor | 19.0% | 16.6% |
█ average | 12.0% | 12.3% |
█ good | 31.1% | 38.5% |
█ very good | 6.3% | 8.8% |
Southend on Sea houses by windows energy efficiency
![Southend on Sea houses by windows energy efficiency](//i.plumplot.co.uk/Southend-on-Sea-houses-by-windows-energy-efficiency.png)
Windows efficiency | Southend-on-Sea | England & Wales |
---|
█ very poor | 2.8% | 3.9% |
█ poor | 3.7% | 3.9% |
█ average | 60.9% | 55.8% |
█ good | 27.1% | 28.2% |
█ very good | 5.5% | 8.1% |
Southend on Sea houses by hot water heating energy efficiency
![Southend on Sea houses by hot water heating energy efficiency](//i.plumplot.co.uk/Southend-on-Sea-houses-by-hot-water-heating-energy-efficiency.png)
Hot water heating energy efficiency | Southend-on-Sea | England & Wales |
---|
█ very poor | 2.4% | 4.0% |
█ poor | 6.9% | 6.6% |
█ average | 13.4% | 13.6% |
█ good | 73.3% | 71.0% |
█ very good | 4.0% | 4.9% |
Southend on Sea houses by lighting energy efficiency
![Southend on Sea houses by lighting energy efficiency](//i.plumplot.co.uk/Southend-on-Sea-houses-by-lighting-energy-efficiency.png)
Lightning energy efficiency | Southend-on-Sea | England & Wales |
---|
█ very poor | 17.1% | 12.6% |
█ poor | 11.0% | 9.0% |
█ average | 16.1% | 15.1% |
█ good | 17.4% | 17.4% |
█ very good | 38.3% | 45.9% |
Plumplot area insights - interactive charts and maps
![Plumplot area insights - interactive maps and charts](a/img/paid-homes.png)
Other reports for Southend-on-Sea postcode area