Stockport home energy costs
June 2023
The average yearly heating cost per home was £725 in the last 10 years in Stockport postcode area. This is by £73.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.5% to £539.
Stockport homes by heating cost per square meters
Heating cost per 10m² per year | Stockport | England & Wales |
---|
█ £0-£39.99 | 9.8% | 15.2% |
█ £40+ | 10.5% | 13.6% |
█ £55+ | 20.9% | 20.4% |
█ £70+ | 26.6% | 23.0% |
█ £90+ | 20.7% | 17.1% |
█ £120+ | 11.5% | 10.6% |
Stockport map of potential energy efficiency improvement of properties
Stockport homes by hot water cost per square meters
Hot water cost per 10m² per year | Stockport | England & Wales |
---|
█ £0-£9.99 | 19.7% | 16.6% |
█ £10.0+ | 21.3% | 19.2% |
█ £12.5+ | 19.4% | 18.1% |
█ £15.0+ | 16.3% | 18.7% |
█ £20.0+ | 10.4% | 12.9% |
█ £30.0+ | 12.9% | 14.4% |
Stockport homes by lighting cost per square meters
Lighting cost per 10m² per year | Stockport | England & Wales |
---|
█ £0-£4.99 | 1.7% | 1.7% |
█ £5+ | 15.5% | 16.5% |
█ £7+ | 22.5% | 23.4% |
█ £8.50+ | 22.8% | 22.6% |
█ £10.00+ | 24.2% | 22.5% |
█ £12.50+ | 13.1% | 13.3% |
Stockport homes by heating cost per room
Heating cost per habitable room | Stockport | England & Wales |
---|
█ £0-£99.99 | 13.1% | 16.9% |
█ £100+ | 18.0% | 17.5% |
█ £125+ | 18.4% | 17.2% |
█ £150+ | 25.5% | 23.8% |
█ £200+ | 12.4% | 11.7% |
█ £250+ | 12.6% | 12.8% |
Stockport homes by hot water cost per room
Hot water cost per habitable room | Stockport | England & Wales |
---|
█ £0-£18.99 | 18.6% | 13.2% |
█ £19+ | 27.8% | 22.6% |
█ £25+ | 18.4% | 20.2% |
█ £32+ | 15.2% | 19.5% |
█ £45+ | 7.8% | 9.4% |
█ £60+ | 12.2% | 15.1% |
Stockport homes by lighting cost per room
Lighting cost per habitable room | Stockport | England & Wales |
---|
█ £0-£10.99 | 4.9% | 4.6% |
█ £11+ | 14.9% | 13.8% |
█ £14+ | 21.7% | 20.3% |
█ £17+ | 20.3% | 19.6% |
█ £20+ | 18.2% | 18.8% |
█ £24+ | 20.1% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Stockport postcode area