Stockport house energy costs
June 2023
The average yearly heating cost per house was £825 in the last 10 years in Stockport postcode area. This is by £41.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.8% to £612.
Stockport houses by heating cost per square meters
Heating cost per 10m² per year | Stockport | England & Wales |
---|
█ £0-£39.99 | 7.0% | 10.7% |
█ £40+ | 7.9% | 11.5% |
█ £55+ | 21.2% | 21.8% |
█ £70+ | 29.5% | 26.2% |
█ £90+ | 23.1% | 19.3% |
█ £120+ | 11.3% | 10.5% |
Stockport map of potential energy efficiency improvement of houses
Stockport houses by hot water cost per square meters
Hot water cost per 10m² per year | Stockport | England & Wales |
---|
█ £0-£9.99 | 25.0% | 23.1% |
█ £10.0+ | 25.7% | 23.7% |
█ £12.5+ | 21.0% | 18.7% |
█ £15.0+ | 13.7% | 15.9% |
█ £20.0+ | 7.7% | 10.8% |
█ £30.0+ | 6.8% | 7.9% |
Stockport houses by lighting cost per square meters
Lighting cost per 10m² per year | Stockport | England & Wales |
---|
█ £0-£4.99 | 1.9% | 2.2% |
█ £5+ | 16.8% | 18.8% |
█ £7+ | 23.4% | 24.5% |
█ £8.50+ | 22.7% | 21.6% |
█ £10.00+ | 24.1% | 21.8% |
█ £12.50+ | 11.1% | 11.1% |
Stockport houses by heating cost per room
Heating cost per habitable room | Stockport | England & Wales |
---|
█ £0-£99.99 | 10.0% | 13.4% |
█ £100+ | 18.7% | 18.5% |
█ £125+ | 19.4% | 18.4% |
█ £150+ | 26.9% | 25.5% |
█ £200+ | 13.1% | 12.2% |
█ £250+ | 11.8% | 11.9% |
Stockport houses by hot water cost per room
Hot water cost per habitable room | Stockport | England & Wales |
---|
█ £0-£18.99 | 23.7% | 18.6% |
█ £19+ | 34.1% | 29.5% |
█ £25+ | 18.9% | 21.0% |
█ £32+ | 11.6% | 15.9% |
█ £45+ | 5.7% | 7.3% |
█ £60+ | 6.0% | 7.8% |
Stockport houses by lighting cost per room
Lighting cost per habitable room | Stockport | England & Wales |
---|
█ £0-£10.99 | 5.5% | 5.5% |
█ £11+ | 16.6% | 16.4% |
█ £14+ | 23.9% | 23.1% |
█ £17+ | 21.3% | 20.7% |
█ £20+ | 17.9% | 17.9% |
█ £24+ | 14.8% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Stockport postcode area