Sunderland home energy costs
June 2023
The average yearly heating cost per home was £664 in the last 10 years in Sunderland postcode area. This is by £13.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.5% to £515.
Sunderland homes by heating cost per square meters
Heating cost per 10m² per year | Sunderland | England & Wales |
---|
█ £0-£39.99 | 7.8% | 15.2% |
█ £40+ | 7.8% | 13.6% |
█ £55+ | 18.5% | 20.4% |
█ £70+ | 32.3% | 23.0% |
█ £90+ | 22.1% | 17.1% |
█ £120+ | 11.6% | 10.6% |
Sunderland map of potential energy efficiency improvement of properties
Sunderland homes by hot water cost per square meters
Hot water cost per 10m² per year | Sunderland | England & Wales |
---|
█ £0-£9.99 | 13.9% | 16.6% |
█ £10.0+ | 22.3% | 19.2% |
█ £12.5+ | 25.0% | 18.1% |
█ £15.0+ | 20.5% | 18.7% |
█ £20.0+ | 8.0% | 12.9% |
█ £30.0+ | 10.4% | 14.4% |
Sunderland homes by lighting cost per square meters
Lighting cost per 10m² per year | Sunderland | England & Wales |
---|
█ £0-£4.99 | 0.7% | 1.7% |
█ £5+ | 14.8% | 16.5% |
█ £7+ | 22.8% | 23.4% |
█ £8.50+ | 23.5% | 22.6% |
█ £10.00+ | 24.1% | 22.5% |
█ £12.50+ | 14.2% | 13.3% |
Sunderland homes by heating cost per room
Heating cost per habitable room | Sunderland | England & Wales |
---|
█ £0-£99.99 | 10.2% | 16.9% |
█ £100+ | 15.6% | 17.5% |
█ £125+ | 18.1% | 17.2% |
█ £150+ | 28.0% | 23.8% |
█ £200+ | 14.6% | 11.7% |
█ £250+ | 13.5% | 12.8% |
Sunderland homes by hot water cost per room
Hot water cost per habitable room | Sunderland | England & Wales |
---|
█ £0-£18.99 | 13.0% | 13.2% |
█ £19+ | 28.0% | 22.6% |
█ £25+ | 24.3% | 20.2% |
█ £32+ | 17.3% | 19.5% |
█ £45+ | 6.7% | 9.4% |
█ £60+ | 10.7% | 15.1% |
Sunderland homes by lighting cost per room
Lighting cost per habitable room | Sunderland | England & Wales |
---|
█ £0-£10.99 | 3.4% | 4.6% |
█ £11+ | 13.7% | 13.8% |
█ £14+ | 22.0% | 20.3% |
█ £17+ | 19.6% | 19.6% |
█ £20+ | 18.6% | 18.8% |
█ £24+ | 22.6% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Sunderland postcode area