Sunderland house energy costs
June 2023
The average yearly heating cost per house was £737 in the last 10 years in Sunderland postcode area. This is by £46.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.0% to £575.
Sunderland houses by heating cost per square meters
Heating cost per 10m² per year | Sunderland | England & Wales |
---|
█ £0-£39.99 | 5.1% | 10.7% |
█ £40+ | 5.4% | 11.5% |
█ £55+ | 18.2% | 21.8% |
█ £70+ | 35.3% | 26.2% |
█ £90+ | 24.5% | 19.3% |
█ £120+ | 11.5% | 10.5% |
Sunderland map of potential energy efficiency improvement of houses
Sunderland houses by hot water cost per square meters
Hot water cost per 10m² per year | Sunderland | England & Wales |
---|
█ £0-£9.99 | 17.3% | 23.1% |
█ £10.0+ | 26.9% | 23.7% |
█ £12.5+ | 27.7% | 18.7% |
█ £15.0+ | 16.3% | 15.9% |
█ £20.0+ | 5.1% | 10.8% |
█ £30.0+ | 6.7% | 7.9% |
Sunderland houses by lighting cost per square meters
Lighting cost per 10m² per year | Sunderland | England & Wales |
---|
█ £0-£4.99 | 0.8% | 2.2% |
█ £5+ | 15.4% | 18.8% |
█ £7+ | 22.9% | 24.5% |
█ £8.50+ | 23.7% | 21.6% |
█ £10.00+ | 24.6% | 21.8% |
█ £12.50+ | 12.7% | 11.1% |
Sunderland houses by heating cost per room
Heating cost per habitable room | Sunderland | England & Wales |
---|
█ £0-£99.99 | 6.9% | 13.4% |
█ £100+ | 16.2% | 18.5% |
█ £125+ | 19.4% | 18.4% |
█ £150+ | 29.3% | 25.5% |
█ £200+ | 15.0% | 12.2% |
█ £250+ | 13.2% | 11.9% |
Sunderland houses by hot water cost per room
Hot water cost per habitable room | Sunderland | England & Wales |
---|
█ £0-£18.99 | 16.3% | 18.6% |
█ £19+ | 34.1% | 29.5% |
█ £25+ | 25.7% | 21.0% |
█ £32+ | 13.2% | 15.9% |
█ £45+ | 4.3% | 7.3% |
█ £60+ | 6.3% | 7.8% |
Sunderland houses by lighting cost per room
Lighting cost per habitable room | Sunderland | England & Wales |
---|
█ £0-£10.99 | 3.8% | 5.5% |
█ £11+ | 15.1% | 16.4% |
█ £14+ | 23.4% | 23.1% |
█ £17+ | 20.5% | 20.7% |
█ £20+ | 18.7% | 17.9% |
█ £24+ | 18.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Sunderland postcode area