Sunderland house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Sunderland postcode area is 64.7, D rating. This is by 1.8 better score than the average house energy rating in England and Wales. The average potential rating is 81.9, B rating.
Sunderland houses by energy rating

| Energy rating | Sunderland | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 6.1% | 8.6% |
| █ C | 65.6% | 54.9% |
| █ D | 13.5% | 15.3% |
| █ E | 12.7% | 16.5% |
| █ F | 1.6% | 3.7% |
| █ G | 0.3% | 1.0% |
Sunderland map of energy efficiency of houses

Sunderland houses by potential energy rating

| Potential energy rating | Sunderland | England & Wales |
|---|
| █ A | 3.0% | 5.8% |
| █ B | 66.3% | 57.4% |
| █ C | 29.4% | 32.2% |
| █ D | 0.7% | 1.6% |
| █ E | 0.4% | 1.5% |
| █ F | 0.1% | 0.4% |
| █ G | 0.2% | 1.1% |
Sunderland houses by main heating control energy efficiency

| Main heating control | Sunderland | England & Wales |
|---|
| █ very poor | 14.4% | 5.2% |
| █ poor | 2.5% | 5.6% |
| █ average | 23.4% | 28.7% |
| █ good | 56.7% | 53.3% |
| █ very good | 3.0% | 7.2% |
Sunderland houses by main heating energy efficiency

| Main heat efficiency | Sunderland | England & Wales |
|---|
| █ very poor | 0.6% | 1.8% |
| █ poor | 0.3% | 2.4% |
| █ average | 2.2% | 9.0% |
| █ good | 94.9% | 83.3% |
| █ very good | 2.0% | 3.5% |
Sunderland houses by walls energy efficiency

| Walls efficiency | Sunderland | England & Wales |
|---|
| █ very poor | 4.8% | 23.8% |
| █ poor | 15.9% | 16.6% |
| █ average | 20.1% | 12.3% |
| █ good | 54.8% | 38.5% |
| █ very good | 4.4% | 8.8% |
Sunderland houses by windows energy efficiency

| Windows efficiency | Sunderland | England & Wales |
|---|
| █ very poor | 4.6% | 3.9% |
| █ poor | 4.7% | 3.9% |
| █ average | 50.9% | 55.8% |
| █ good | 35.5% | 28.2% |
| █ very good | 4.3% | 8.1% |
Sunderland houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Sunderland | England & Wales |
|---|
| █ very poor | 1.3% | 4.0% |
| █ poor | 5.4% | 6.6% |
| █ average | 4.4% | 13.6% |
| █ good | 86.2% | 71.0% |
| █ very good | 2.8% | 4.9% |
Sunderland houses by lighting energy efficiency

| Lightning energy efficiency | Sunderland | England & Wales |
|---|
| █ very poor | 13.6% | 12.6% |
| █ poor | 7.8% | 9.0% |
| █ average | 14.2% | 15.1% |
| █ good | 19.4% | 17.4% |
| █ very good | 45.0% | 45.9% |
Plumplot area insights - interactive charts and maps

Other reports for Sunderland postcode area