The overall crime rate in Surrey county is 80.1 crimes per 1,000. Most crimes, 29.8k crimes were violent crimes which is 33.5% of all crimes committed in the area. Violent crime rate is at 76% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 33.8% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 106% of national crime rate which puts Surrey on 25. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.7% of all crimes committed in the area. The total number of "other crime" is 2.4k cases and has increased by 15.3% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 33.5% | 3. lowest | 76% | 29.8k | 3.8% |
Antisocial behaviour crime → | 16.4% | 25. lowest | 83% | 14.6k | -0.7% |
Public order crime → | 9.3% | 24. highest | 102% | 8.3k | 1.1% |
Criminal damage and arson crime → | 7.7% | 9. lowest | 79% | 6.8k | -6.7% |
Other theft crime → | 7.4% | 22. lowest | 79% | 6.6k | -8.3% |
Shoplifting crime → | 7.2% | 10. lowest | 70% | 6.4k | 33.8% |
Vehicle crime → | 6.1% | 25. highest | 80% | 5.4k | -20.6% |
Burglary crime → | 4.2% | 22. lowest | 79% | 3.7k | 1.9% |
Other crime → | 2.7% | 25. highest | 106% | 2.4k | 15.3% |
Drugs crime → | 2.6% | 24. lowest | 74% | 2.4k | 3.4% |
Bicycle theft crime → | 0.9% | 23. lowest | 71% | 790 | -31.0% |
Possession of weapons crime → | 0.8% | 12. lowest | 70% | 714 | 8.5% |
Theft from the person crime → | 0.6% | 27. highest | 22% | 562 | 9.3% |
Robbery crime → | 0.6% | 19. lowest | 37% | 550 | 13.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Surrey county to the national crime rate for each crime statistic.
Crime statistic | Surrey county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 13.2 | 15.9 |
Bicycle theft | 0.7 | 1.0 |
Burglary | 3.4 | 4.2 |
Criminal damage and arson | 6.1 | 7.8 |
Drugs | 2.1 | 2.8 |
Other crime | 2.2 | 2.0 |
Other theft | 6.0 | 7.5 |
Possession of weapons | 0.6 | 0.9 |
Public order | 7.4 | 7.3 |
Robbery | 0.5 | 1.3 |
Shoplifting | 5.7 | 8.2 |
Theft from the person | 0.5 | 2.3 |
Vehicle crime | 4.9 | 6.1 |
Violent crime | 26.8 | 35.1 |