Surrey home energy costs
June 2023
The average yearly heating cost per home was £698 in the last 10 years in Surrey county. This is by £46.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.5% to £520.
Surrey homes by heating cost per square meters
Heating cost per 10m² per year | Surrey | England & Wales |
---|
█ £0-£39.99 | 17.0% | 15.2% |
█ £40+ | 16.7% | 13.6% |
█ £55+ | 21.2% | 20.4% |
█ £70+ | 21.6% | 23.0% |
█ £90+ | 15.2% | 17.1% |
█ £120+ | 8.4% | 10.6% |
Surrey map of potential energy efficiency improvement of properties
Surrey homes by hot water cost per square meters
Hot water cost per 10m² per year | Surrey | England & Wales |
---|
█ £0-£9.99 | 20.7% | 16.6% |
█ £10.0+ | 16.1% | 19.2% |
█ £12.5+ | 15.4% | 18.1% |
█ £15.0+ | 19.6% | 18.7% |
█ £20.0+ | 14.7% | 12.9% |
█ £30.0+ | 13.5% | 14.4% |
Surrey homes by lighting cost per square meters
Lighting cost per 10m² per year | Surrey | England & Wales |
---|
█ £0-£4.99 | 2.8% | 1.7% |
█ £5+ | 16.8% | 16.5% |
█ £7+ | 22.8% | 23.4% |
█ £8.50+ | 22.5% | 22.6% |
█ £10.00+ | 22.4% | 22.5% |
█ £12.50+ | 12.8% | 13.3% |
Surrey homes by heating cost per room
Heating cost per habitable room | Surrey | England & Wales |
---|
█ £0-£99.99 | 17.8% | 16.9% |
█ £100+ | 17.8% | 17.5% |
█ £125+ | 17.2% | 17.2% |
█ £150+ | 23.8% | 23.8% |
█ £200+ | 11.6% | 11.7% |
█ £250+ | 11.8% | 12.8% |
Surrey homes by hot water cost per room
Hot water cost per habitable room | Surrey | England & Wales |
---|
█ £0-£18.99 | 13.6% | 13.2% |
█ £19+ | 19.3% | 22.6% |
█ £25+ | 20.2% | 20.2% |
█ £32+ | 21.8% | 19.5% |
█ £45+ | 10.6% | 9.4% |
█ £60+ | 14.5% | 15.1% |
Surrey homes by lighting cost per room
Lighting cost per habitable room | Surrey | England & Wales |
---|
█ £0-£10.99 | 3.3% | 4.6% |
█ £11+ | 11.7% | 13.8% |
█ £14+ | 19.2% | 20.3% |
█ £17+ | 19.6% | 19.6% |
█ £20+ | 20.1% | 18.8% |
█ £24+ | 25.9% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Surrey county