Sutton flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Sutton postcode area is 68.7, D rating. This is by 0.7 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Sutton flats by energy rating
Energy rating | Sutton | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 15.5% | 17.3% |
█ C | 63.3% | 63.1% |
█ D | 9.1% | 8.1% |
█ E | 9.8% | 9.0% |
█ F | 1.7% | 1.8% |
█ G | 0.5% | 0.6% |
Sutton map of energy efficiency of flats
Sutton flats by potential energy rating
Potential energy rating | Sutton | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 24.9% | 27.1% |
█ C | 70.4% | 68.5% |
█ D | 2.6% | 2.2% |
█ E | 1.7% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.1% | 0.1% |
Sutton flats by main heating control energy efficiency
Main heating control | Sutton | England & Wales |
---|
█ very poor | 4.2% | 5.2% |
█ poor | 17.7% | 15.2% |
█ average | 25.3% | 25.3% |
█ good | 50.4% | 51.0% |
█ very good | 2.5% | 3.3% |
Sutton flats by main heating energy efficiency
Main heat efficiency | Sutton | England & Wales |
---|
█ very poor | 11.9% | 14.1% |
█ poor | 4.7% | 4.8% |
█ average | 15.3% | 12.2% |
█ good | 61.0% | 62.1% |
█ very good | 7.1% | 6.7% |
Sutton flats by walls energy efficiency
Walls efficiency | Sutton | England & Wales |
---|
█ very poor | 20.1% | 22.9% |
█ poor | 20.3% | 14.6% |
█ average | 9.1% | 7.8% |
█ good | 36.0% | 39.9% |
█ very good | 14.4% | 14.8% |
Sutton flats by windows energy efficiency
Windows efficiency | Sutton | England & Wales |
---|
█ very poor | 6.1% | 9.7% |
█ poor | 2.1% | 3.6% |
█ average | 47.8% | 42.0% |
█ good | 30.4% | 31.6% |
█ very good | 13.6% | 13.1% |
Sutton flats by hot water heating energy efficiency
Hot water heating energy efficiency | Sutton | England & Wales |
---|
█ very poor | 13.6% | 14.2% |
█ poor | 7.0% | 6.7% |
█ average | 17.0% | 13.8% |
█ good | 53.5% | 57.0% |
█ very good | 8.9% | 8.3% |
Sutton flats by lighting energy efficiency
Lightning energy efficiency | Sutton | England & Wales |
---|
█ very poor | 13.6% | 12.5% |
█ poor | 6.5% | 6.0% |
█ average | 11.8% | 11.4% |
█ good | 15.7% | 13.9% |
█ very good | 52.2% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Sutton postcode area