Sutton house energy efficiency
June 2023
Houses are energy-inefficient. The average house energy rating in Sutton postcode area is 60.4, D rating. This is by 2.5 worse score than the average house energy rating in England and Wales. The average potential rating is 79.8, C rating.
Sutton houses by energy rating
Energy rating | Sutton | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 3.7% | 8.6% |
█ C | 50.5% | 54.9% |
█ D | 18.8% | 15.3% |
█ E | 22.6% | 16.5% |
█ F | 3.7% | 3.7% |
█ G | 0.6% | 1.0% |
Sutton map of energy efficiency of houses
Sutton houses by potential energy rating
Potential energy rating | Sutton | England & Wales |
---|
█ A | 1.5% | 5.8% |
█ B | 58.5% | 57.4% |
█ C | 34.3% | 32.2% |
█ D | 2.7% | 1.6% |
█ E | 2.4% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.2% | 1.1% |
Sutton houses by main heating control energy efficiency
Main heating control | Sutton | England & Wales |
---|
█ very poor | 3.8% | 5.2% |
█ poor | 5.1% | 5.6% |
█ average | 33.1% | 28.7% |
█ good | 55.3% | 53.3% |
█ very good | 2.7% | 7.2% |
Sutton houses by main heating energy efficiency
Main heat efficiency | Sutton | England & Wales |
---|
█ very poor | 1.3% | 1.8% |
█ poor | 0.5% | 2.4% |
█ average | 4.2% | 9.0% |
█ good | 90.4% | 83.3% |
█ very good | 3.6% | 3.5% |
Sutton houses by walls energy efficiency
Walls efficiency | Sutton | England & Wales |
---|
█ very poor | 48.4% | 23.8% |
█ poor | 19.5% | 16.6% |
█ average | 7.1% | 12.3% |
█ good | 21.3% | 38.5% |
█ very good | 3.8% | 8.8% |
Sutton houses by windows energy efficiency
Windows efficiency | Sutton | England & Wales |
---|
█ very poor | 4.3% | 3.9% |
█ poor | 5.4% | 3.9% |
█ average | 61.2% | 55.8% |
█ good | 25.6% | 28.2% |
█ very good | 3.6% | 8.1% |
Sutton houses by hot water heating energy efficiency
Hot water heating energy efficiency | Sutton | England & Wales |
---|
█ very poor | 2.2% | 4.0% |
█ poor | 4.2% | 6.6% |
█ average | 13.1% | 13.6% |
█ good | 75.5% | 71.0% |
█ very good | 5.1% | 4.9% |
Sutton houses by lighting energy efficiency
Lightning energy efficiency | Sutton | England & Wales |
---|
█ very poor | 14.7% | 12.6% |
█ poor | 11.5% | 9.0% |
█ average | 15.1% | 15.1% |
█ good | 20.2% | 17.4% |
█ very good | 38.5% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Sutton postcode area