Tonbridge home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Tonbridge postcode area is 63.8, D rating. This is by 1.3 worse score than the average home energy rating in England and Wales. The average potential rating is 78.6, C rating.
Tonbridge homes by energy rating
Energy rating | Tonbridge | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 10.9% | 11.5% |
█ C | 54.6% | 57.6% |
█ D | 13.0% | 12.9% |
█ E | 16.0% | 14.0% |
█ F | 4.2% | 3.0% |
█ G | 1.1% | 0.8% |
Tonbridge map of energy efficiency of properties
Tonbridge homes by potential energy rating
Potential energy rating | Tonbridge | England & Wales |
---|
█ A | 4.1% | 3.9% |
█ B | 44.1% | 47.2% |
█ C | 45.1% | 44.4% |
█ D | 2.3% | 1.8% |
█ E | 2.4% | 1.6% |
█ F | 0.7% | 0.4% |
█ G | 1.4% | 0.7% |
Tonbridge homes by main heating control energy efficiency
Main heating control | Tonbridge | England & Wales |
---|
█ very poor | 2.5% | 5.2% |
█ poor | 10.2% | 8.9% |
█ average | 26.6% | 27.5% |
█ good | 52.8% | 52.5% |
█ very good | 7.9% | 5.9% |
Tonbridge homes by main heating energy efficiency
Main heat efficiency | Tonbridge | England & Wales |
---|
█ very poor | 5.4% | 6.0% |
█ poor | 4.7% | 3.2% |
█ average | 14.0% | 10.1% |
█ good | 71.4% | 76.2% |
█ very good | 4.5% | 4.6% |
Tonbridge homes by walls energy efficiency
Walls efficiency | Tonbridge | England & Wales |
---|
█ very poor | 17.0% | 23.5% |
█ poor | 22.5% | 15.9% |
█ average | 11.3% | 10.8% |
█ good | 38.1% | 39.0% |
█ very good | 11.2% | 10.9% |
Tonbridge homes by windows energy efficiency
Windows efficiency | Tonbridge | England & Wales |
---|
█ very poor | 8.0% | 5.9% |
█ poor | 5.7% | 3.8% |
█ average | 50.9% | 51.1% |
█ good | 25.7% | 29.4% |
█ very good | 9.8% | 9.8% |
Tonbridge homes by hot water heating energy efficiency
Hot water heating energy efficiency | Tonbridge | England & Wales |
---|
█ very poor | 8.0% | 7.4% |
█ poor | 7.1% | 6.6% |
█ average | 17.5% | 13.6% |
█ good | 61.5% | 66.3% |
█ very good | 6.0% | 6.0% |
Tonbridge homes by lighting energy efficiency
Lightning energy efficiency | Tonbridge | England & Wales |
---|
█ very poor | 13.4% | 12.6% |
█ poor | 9.1% | 8.0% |
█ average | 14.5% | 13.8% |
█ good | 16.2% | 16.2% |
█ very good | 46.9% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Tonbridge postcode area