Tonbridge house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Tonbridge postcode area is 61.9, D rating. This is by 1.0 worse score than the average house energy rating in England and Wales. The average potential rating is 79.9, C rating.
Tonbridge houses by energy rating
Energy rating | Tonbridge | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 8.6% | 8.6% |
█ C | 52.3% | 54.9% |
█ D | 14.8% | 15.3% |
█ E | 18.0% | 16.5% |
█ F | 4.9% | 3.7% |
█ G | 1.2% | 1.0% |
Tonbridge map of energy efficiency of houses
Tonbridge houses by potential energy rating
Potential energy rating | Tonbridge | England & Wales |
---|
█ A | 5.9% | 5.8% |
█ B | 52.4% | 57.4% |
█ C | 34.7% | 32.2% |
█ D | 2.1% | 1.6% |
█ E | 2.3% | 1.5% |
█ F | 0.7% | 0.4% |
█ G | 2.0% | 1.1% |
Tonbridge houses by main heating control energy efficiency
Main heating control | Tonbridge | England & Wales |
---|
█ very poor | 2.2% | 5.2% |
█ poor | 6.2% | 5.6% |
█ average | 27.4% | 28.7% |
█ good | 55.4% | 53.3% |
█ very good | 8.9% | 7.2% |
Tonbridge houses by main heating energy efficiency
Main heat efficiency | Tonbridge | England & Wales |
---|
█ very poor | 2.4% | 1.8% |
█ poor | 4.0% | 2.4% |
█ average | 13.4% | 9.0% |
█ good | 76.1% | 83.3% |
█ very good | 4.1% | 3.5% |
Tonbridge houses by walls energy efficiency
Walls efficiency | Tonbridge | England & Wales |
---|
█ very poor | 15.5% | 23.8% |
█ poor | 22.5% | 16.6% |
█ average | 12.9% | 12.3% |
█ good | 39.3% | 38.5% |
█ very good | 9.8% | 8.8% |
Tonbridge houses by windows energy efficiency
Windows efficiency | Tonbridge | England & Wales |
---|
█ very poor | 6.1% | 3.9% |
█ poor | 5.5% | 3.9% |
█ average | 53.7% | 55.8% |
█ good | 26.5% | 28.2% |
█ very good | 8.3% | 8.1% |
Tonbridge houses by hot water heating energy efficiency
Hot water heating energy efficiency | Tonbridge | England & Wales |
---|
█ very poor | 4.7% | 4.0% |
█ poor | 7.1% | 6.6% |
█ average | 18.8% | 13.6% |
█ good | 64.1% | 71.0% |
█ very good | 5.4% | 4.9% |
Tonbridge houses by lighting energy efficiency
Lightning energy efficiency | Tonbridge | England & Wales |
---|
█ very poor | 13.8% | 12.6% |
█ poor | 10.0% | 9.0% |
█ average | 15.5% | 15.1% |
█ good | 17.2% | 17.4% |
█ very good | 43.5% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Tonbridge postcode area