The overall crime rate in Wakefield postcode area is 139.7 crimes per 1,000. Most crimes, 28.6k crimes were violent crimes which is 41.2% of all crimes committed in the area. Violent crime rate is at 164% of national crime rate. The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 210% of national crime rate which puts Wakefield on 1. position out of 99 England's and Wales' postcode areas in this crime category. "Other crime" makes up 3.1% of all crimes committed in the area. The total number of "other crime" is 2.1k cases and has increased by 2.9% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 41.2% | 2. highest | 164% | 28.6k | -11.6% |
Antisocial behaviour crime → | 10.7% | 49. lowest | 94% | 7.4k | 3.5% |
Public order crime → | 9.1% | 2. highest | 174% | 6.3k | -27.3% |
Criminal damage and arson crime → | 7.7% | 12. highest | 138% | 5.3k | -16.2% |
Shoplifting crime → | 7.2% | 22. highest | 122% | 5.0k | -10.9% |
Other theft crime → | 6.5% | 16. highest | 120% | 4.5k | -4.2% |
Vehicle crime → | 5.5% | 29. highest | 126% | 3.9k | 2.2% |
Burglary crime → | 4.0% | 20. highest | 133% | 2.8k | -10.6% |
Other crime → | 3.1% | 1. highest | 210% | 2.1k | 2.9% |
Drugs crime → | 2.5% | 22. highest | 124% | 1.8k | 1.3% |
Robbery crime → | 0.8% | 33. highest | 81% | 535 | -0.4% |
Possession of weapons crime → | 0.7% | 31. highest | 112% | 515 | -2.3% |
Theft from the person crime → | 0.6% | 36. highest | 37% | 431 | -9.1% |
Bicycle theft crime → | 0.4% | 23. lowest | 54% | 268 | -22.3% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Wakefield postcode area to the national crime rate for each crime statistic.
Crime statistic | Wakefield postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 14.9 | 15.9 |
Bicycle theft | 0.5 | 1.0 |
Burglary | 5.6 | 4.2 |
Criminal damage and arson | 10.7 | 7.8 |
Drugs | 3.5 | 2.8 |
Other crime | 4.3 | 2.0 |
Other theft | 9.0 | 7.5 |
Possession of weapons | 1.0 | 0.9 |
Public order | 12.7 | 7.3 |
Robbery | 1.1 | 1.3 |
Shoplifting | 10.1 | 8.2 |
Theft from the person | 0.9 | 2.3 |
Vehicle crime | 7.7 | 6.1 |
Violent crime | 57.5 | 35.1 |