Wakefield home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Wakefield postcode area is 65.7, D rating. This is by 0.6 better score than the average home energy rating in England and Wales. The average potential rating is 80.5, C rating.
Wakefield homes by energy rating
Energy rating | Wakefield | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 9.4% | 11.5% |
█ C | 64.7% | 57.6% |
█ D | 12.0% | 12.9% |
█ E | 11.2% | 14.0% |
█ F | 2.0% | 3.0% |
█ G | 0.5% | 0.8% |
Wakefield map of energy efficiency of properties
Wakefield homes by potential energy rating
Potential energy rating | Wakefield | England & Wales |
---|
█ A | 5.0% | 3.9% |
█ B | 52.7% | 47.2% |
█ C | 39.7% | 44.4% |
█ D | 1.1% | 1.8% |
█ E | 0.9% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.3% | 0.7% |
Wakefield homes by main heating control energy efficiency
Main heating control | Wakefield | England & Wales |
---|
█ very poor | 4.0% | 5.2% |
█ poor | 6.2% | 8.9% |
█ average | 22.7% | 27.5% |
█ good | 60.7% | 52.5% |
█ very good | 6.5% | 5.9% |
Wakefield homes by main heating energy efficiency
Main heat efficiency | Wakefield | England & Wales |
---|
█ very poor | 4.0% | 6.0% |
█ poor | 1.2% | 3.2% |
█ average | 5.4% | 10.1% |
█ good | 86.4% | 76.2% |
█ very good | 3.0% | 4.6% |
Wakefield homes by walls energy efficiency
Walls efficiency | Wakefield | England & Wales |
---|
█ very poor | 15.0% | 23.5% |
█ poor | 13.2% | 15.9% |
█ average | 24.7% | 10.8% |
█ good | 37.7% | 39.0% |
█ very good | 9.5% | 10.9% |
Wakefield homes by windows energy efficiency
Windows efficiency | Wakefield | England & Wales |
---|
█ very poor | 3.6% | 5.9% |
█ poor | 1.2% | 3.8% |
█ average | 48.3% | 51.1% |
█ good | 38.4% | 29.4% |
█ very good | 8.6% | 9.8% |
Wakefield homes by hot water heating energy efficiency
Hot water heating energy efficiency | Wakefield | England & Wales |
---|
█ very poor | 4.8% | 7.4% |
█ poor | 4.4% | 6.6% |
█ average | 8.6% | 13.6% |
█ good | 78.0% | 66.3% |
█ very good | 4.2% | 6.0% |
Wakefield homes by lighting energy efficiency
Lightning energy efficiency | Wakefield | England & Wales |
---|
█ very poor | 10.7% | 12.6% |
█ poor | 9.0% | 8.0% |
█ average | 13.9% | 13.8% |
█ good | 16.9% | 16.2% |
█ very good | 49.6% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Wakefield postcode area