Wakefield flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Wakefield postcode area is 69.8, C rating. This is by 0.4 better score than the average flat energy rating in England and Wales. The average potential rating is 75.4, C rating.
Wakefield flats by energy rating
Energy rating | Wakefield | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 9.4% | 17.3% |
█ C | 76.9% | 63.1% |
█ D | 5.4% | 8.1% |
█ E | 6.4% | 9.0% |
█ F | 1.4% | 1.8% |
█ G | 0.5% | 0.6% |
Wakefield map of energy efficiency of flats
Wakefield flats by potential energy rating
Potential energy rating | Wakefield | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 18.3% | 27.1% |
█ C | 77.9% | 68.5% |
█ D | 1.8% | 2.2% |
█ E | 1.4% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.2% | 0.1% |
Wakefield flats by main heating control energy efficiency
Main heating control | Wakefield | England & Wales |
---|
█ very poor | 2.7% | 5.2% |
█ poor | 14.9% | 15.2% |
█ average | 19.4% | 25.3% |
█ good | 61.2% | 51.0% |
█ very good | 1.7% | 3.3% |
Wakefield flats by main heating energy efficiency
Main heat efficiency | Wakefield | England & Wales |
---|
█ very poor | 15.7% | 14.1% |
█ poor | 3.1% | 4.8% |
█ average | 12.7% | 12.2% |
█ good | 65.9% | 62.1% |
█ very good | 2.6% | 6.7% |
Wakefield flats by walls energy efficiency
Walls efficiency | Wakefield | England & Wales |
---|
█ very poor | 6.9% | 22.9% |
█ poor | 15.0% | 14.6% |
█ average | 26.9% | 7.8% |
█ good | 42.2% | 39.9% |
█ very good | 9.1% | 14.8% |
Wakefield flats by windows energy efficiency
Windows efficiency | Wakefield | England & Wales |
---|
█ very poor | 6.4% | 9.7% |
█ poor | 0.6% | 3.6% |
█ average | 33.6% | 42.0% |
█ good | 52.3% | 31.6% |
█ very good | 7.0% | 13.1% |
Wakefield flats by hot water heating energy efficiency
Hot water heating energy efficiency | Wakefield | England & Wales |
---|
█ very poor | 14.8% | 14.2% |
█ poor | 5.6% | 6.7% |
█ average | 12.5% | 13.8% |
█ good | 63.8% | 57.0% |
█ very good | 3.2% | 8.3% |
Wakefield flats by lighting energy efficiency
Lightning energy efficiency | Wakefield | England & Wales |
---|
█ very poor | 8.7% | 12.5% |
█ poor | 6.5% | 6.0% |
█ average | 11.2% | 11.4% |
█ good | 15.2% | 13.9% |
█ very good | 58.4% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Wakefield postcode area