West Yorkshire county Census 2021
76.6% people are white, 15.8% people are asian, 3.1% people are black.
40.6% are Christian, 36.7% have no religion, 14.5% are Muslim.
42.0% households have 1 car, 26.1% households have no car, 24.8% households have 2 cars. West Yorkshire population ethnic group
Ethnicity | West Yorkshire county | England & Wales (UK) |
---|
Asian | 15.8% | 9.3% |
Black | 3.1% | 4.0% |
Mixed | 2.8% | 2.9% |
Other | 1.7% | 2.1% |
White | 76.6% | 81.7% |
West Yorkshire population health
Health | West Yorkshire county | England & Wales (UK) |
---|
very good | 47.2% | 48.4% |
good | 34.0% | 33.6% |
average | 13.1% | 12.7% |
poor | 4.3% | 4.0% |
very poor | 1.3% | 1.2% |
West Yorkshire population religion
Religion | West Yorkshire county | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 40.6% | 46.2% |
Hindu | 0.8% | 1.7% |
Jewish | 0.3% | 0.5% |
Muslim | 14.5% | 6.5% |
No answer | 5.6% | 6.0% |
No religion | 36.7% | 37.2% |
Other | 0.8% | 0.9% |
Sikh | 0.4% | 0.6% |
West Yorkshire population economic activity
Economic activity | West Yorkshire county | England & Wales (UK) |
---|
Employee | 45.8% | 46.0% |
Empl. owner w/ empl. | 1.4% | 1.5% |
Empl. self, no empl. | 6.5% | 7.9% |
Empl. student | 1.8% | 1.7% |
Inactive home,family | 5.5% | 4.8% |
Inactive sick,other | 8.3% | 7.3% |
Retired | 20.5% | 21.6% |
Student, no work | 7.2% | 6.3% |
Unemployed | 3.0% | 2.8% |
West Yorkshire car availability in a household
On average, there are 1.14 cars per household in West Yorkshire county. In England and Wales it's 1.23 cars per household.
Number of cars in a household | West Yorkshire county | England & Wales (UK) |
---|
No car | 26.1% | 23.3% |
1 car | 42.0% | 41.3% |
2 cars | 24.8% | 26.2% |
3+ cars | 7.2% | 9.2% |
West Yorkshire household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | West Yorkshire county | England & Wales (UK) |
---|
A | 46.2% | 48.3% |
B | 33.5% | 33.5% |
C | 15.4% | 14.3% |
D | 4.6% | 3.7% |
E | 0.3% | 0.2% |
West Yorkshire population partnership
Partnership | West Yorkshire county | England & Wales (UK) |
---|
Never married/partnership | 39.3% | 37.9% |
Married/partnership | 43.3% | 44.6% |
Separated | 2.4% | 2.2% |
Divorced | 9.0% | 9.1% |
Widowed | 6.0% | 6.1% |
Plumplot area insights
West Yorkshire cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for West Yorkshire county