West Yorkshire house energy costs
June 2023
The average yearly heating cost per house was £828 in the last 10 years in West Yorkshire county. This is by £45.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.1% to £595.
West Yorkshire houses by heating cost per square meters
Heating cost per 10m² per year | West Yorkshire | England & Wales |
---|
█ £0-£39.99 | 8.0% | 10.7% |
█ £40+ | 6.6% | 11.5% |
█ £55+ | 16.1% | 21.8% |
█ £70+ | 26.3% | 26.2% |
█ £90+ | 26.8% | 19.3% |
█ £120+ | 16.2% | 10.5% |
West Yorkshire map of potential energy efficiency improvement of houses
West Yorkshire houses by hot water cost per square meters
Hot water cost per 10m² per year | West Yorkshire | England & Wales |
---|
█ £0-£9.99 | 23.5% | 23.1% |
█ £10.0+ | 25.7% | 23.7% |
█ £12.5+ | 23.5% | 18.7% |
█ £15.0+ | 15.1% | 15.9% |
█ £20.0+ | 6.2% | 10.8% |
█ £30.0+ | 6.0% | 7.9% |
West Yorkshire houses by lighting cost per square meters
Lighting cost per 10m² per year | West Yorkshire | England & Wales |
---|
█ £0-£4.99 | 1.6% | 2.2% |
█ £5+ | 16.7% | 18.8% |
█ £7+ | 23.7% | 24.5% |
█ £8.50+ | 22.5% | 21.6% |
█ £10.00+ | 23.8% | 21.8% |
█ £12.50+ | 11.6% | 11.1% |
West Yorkshire houses by heating cost per room
Heating cost per habitable room | West Yorkshire | England & Wales |
---|
█ £0-£99.99 | 9.0% | 13.4% |
█ £100+ | 15.2% | 18.5% |
█ £125+ | 17.0% | 18.4% |
█ £150+ | 26.7% | 25.5% |
█ £200+ | 15.4% | 12.2% |
█ £250+ | 16.6% | 11.9% |
West Yorkshire houses by hot water cost per room
Hot water cost per habitable room | West Yorkshire | England & Wales |
---|
█ £0-£18.99 | 22.6% | 18.6% |
█ £19+ | 33.7% | 29.5% |
█ £25+ | 21.5% | 21.0% |
█ £32+ | 12.3% | 15.9% |
█ £45+ | 4.3% | 7.3% |
█ £60+ | 5.6% | 7.8% |
West Yorkshire houses by lighting cost per room
Lighting cost per habitable room | West Yorkshire | England & Wales |
---|
█ £0-£10.99 | 5.7% | 5.5% |
█ £11+ | 16.8% | 16.4% |
█ £14+ | 23.3% | 23.1% |
█ £17+ | 20.8% | 20.7% |
█ £20+ | 18.0% | 17.9% |
█ £24+ | 15.5% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for West Yorkshire county