West Yorkshire house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in West Yorkshire county is 62.1, D rating. This is by 0.8 worse score than the average house energy rating in England and Wales. The average potential rating is 80.7, C rating.
West Yorkshire houses by energy rating
Energy rating | West Yorkshire | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 6.7% | 8.6% |
█ C | 53.5% | 54.9% |
█ D | 17.4% | 15.3% |
█ E | 18.3% | 16.5% |
█ F | 3.0% | 3.7% |
█ G | 1.0% | 1.0% |
West Yorkshire map of energy efficiency of houses
West Yorkshire houses by potential energy rating
Potential energy rating | West Yorkshire | England & Wales |
---|
█ A | 4.4% | 5.8% |
█ B | 57.8% | 57.4% |
█ C | 34.3% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 1.2% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.5% | 1.1% |
West Yorkshire houses by main heating control energy efficiency
Main heating control | West Yorkshire | England & Wales |
---|
█ very poor | 5.0% | 5.2% |
█ poor | 5.4% | 5.6% |
█ average | 27.1% | 28.7% |
█ good | 56.8% | 53.3% |
█ very good | 5.7% | 7.2% |
West Yorkshire houses by main heating energy efficiency
Main heat efficiency | West Yorkshire | England & Wales |
---|
█ very poor | 2.0% | 1.8% |
█ poor | 0.9% | 2.4% |
█ average | 4.2% | 9.0% |
█ good | 89.7% | 83.3% |
█ very good | 3.3% | 3.5% |
West Yorkshire houses by walls energy efficiency
Walls efficiency | West Yorkshire | England & Wales |
---|
█ very poor | 28.4% | 23.8% |
█ poor | 17.3% | 16.6% |
█ average | 13.9% | 12.3% |
█ good | 33.8% | 38.5% |
█ very good | 6.7% | 8.8% |
West Yorkshire houses by windows energy efficiency
Windows efficiency | West Yorkshire | England & Wales |
---|
█ very poor | 2.7% | 3.9% |
█ poor | 2.4% | 3.9% |
█ average | 62.6% | 55.8% |
█ good | 25.8% | 28.2% |
█ very good | 6.4% | 8.1% |
West Yorkshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | West Yorkshire | England & Wales |
---|
█ very poor | 3.2% | 4.0% |
█ poor | 3.5% | 6.6% |
█ average | 8.3% | 13.6% |
█ good | 80.3% | 71.0% |
█ very good | 4.6% | 4.9% |
West Yorkshire houses by lighting energy efficiency
Lightning energy efficiency | West Yorkshire | England & Wales |
---|
█ very poor | 12.8% | 12.6% |
█ poor | 9.5% | 9.0% |
█ average | 16.1% | 15.1% |
█ good | 18.6% | 17.4% |
█ very good | 43.0% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for West Yorkshire county