The price of a newly built property is £284k in Yorkshire region. The price increased by £4.0k (1%) over the last twelve months. The price of an established property is £237k. There were 2071 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 460 (22.2%) properties sold, followed by £200k-£250k price range with 415 (20.0%) properties sold. Most new homes were sold in West Yorkshire, with 664 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Yorkshire region | England & Wales |
|---|---|---|
| Average price of a new home | £284k | £395k |
| Average price % change | 1% | 3% |
| Average price change in GBP | £4.0k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £284k |
| █ An established property | £237k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.2% | 2.1k |
| █ An established property | 96.8% | 63.1k |
| All properties | 100% | 65.2k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| East Riding of Yorkshire | 500 | 24.1% | |
| North Yorkshire | 477 | 23% | |
| South Yorkshire | 430 | 20.8% | |
| West Yorkshire | 664 | 32.1% | |
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Yorkshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.1% | 2 |
| █ £50k-£100k | 3.3% | 69 |
| █ £100k-£150k | 5.0% | 103 |
| █ £150k-£200k | 15.5% | 322 |
| █ £200k-£250k | 20.0% | 415 |
| █ £250k-£300k | 19.0% | 394 |
| █ £300k-£400k | 22.2% | 460 |
| █ £400k-£500k | 11.1% | 229 |
| █ £500k-£750k | 3.3% | 68 |
| █ £750k-£1M | 0.3% | 7 |
| █ over £1M | 0.1% | 2 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £362k |
| █ Flat | £237k |
| █ Semi-Detached | £232k |
| █ Terraced | £199k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 42.9% | 888 |
| █ Flat | 7.1% | 147 |
| █ Semi-Detached | 38.3% | 794 |
| █ Terraced | 11.7% | 242 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
