The price of a newly built property is £283k in Yorkshire region. The price increased by £14 (0%) over the last twelve months. The price of an established property is £235k. There were 1536 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 339 (22.1%) properties sold, followed by £200k-£250k price range with 294 (19.1%) properties sold. Most new homes were sold in West Yorkshire, with 509 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Yorkshire region | England & Wales |
|---|---|---|
| Average price of a new home | £283k | £400k |
| Average price % change | 0% | 3% |
| Average price change in GBP | £14 | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £283k |
| █ An established property | £235k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.5% | 1.5k |
| █ An established property | 97.5% | 60.6k |
| All properties | 100% | 62.1k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| East Riding of Yorkshire | 371 | 24.2% | |
| North Yorkshire | 325 | 21.2% | |
| South Yorkshire | 331 | 21.5% | |
| West Yorkshire | 509 | 33.1% | |
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Yorkshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.1% | 2 |
| █ £50k-£100k | 4.1% | 63 |
| █ £100k-£150k | 4.7% | 72 |
| █ £150k-£200k | 16.4% | 252 |
| █ £200k-£250k | 19.1% | 294 |
| █ £250k-£300k | 18.6% | 286 |
| █ £300k-£400k | 22.1% | 339 |
| █ £400k-£500k | 11.3% | 174 |
| █ £500k-£750k | 3.0% | 46 |
| █ £750k-£1M | 0.4% | 6 |
| █ over £1M | 0.1% | 2 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £362k |
| █ Flat | £227k |
| █ Semi-Detached | £230k |
| █ Terraced | £199k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 42.9% | 659 |
| █ Flat | 6.2% | 96 |
| █ Semi-Detached | 40.0% | 615 |
| █ Terraced | 10.8% | 166 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
