Berkshire home energy costs
June 2023
The average yearly heating cost per home was £608 in the last 10 years in Berkshire county. This is by £43.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.5% to £460.
Berkshire homes by heating cost per square meters
Heating cost per 10m² per year | Berkshire | England & Wales |
---|
█ £0-£39.99 | 18.2% | 15.2% |
█ £40+ | 16.7% | 13.6% |
█ £55+ | 22.6% | 20.4% |
█ £70+ | 21.1% | 23.0% |
█ £90+ | 13.4% | 17.1% |
█ £120+ | 8.0% | 10.6% |
Berkshire map of potential energy efficiency improvement of properties
Berkshire homes by hot water cost per square meters
Hot water cost per 10m² per year | Berkshire | England & Wales |
---|
█ £0-£9.99 | 16.1% | 16.6% |
█ £10.0+ | 15.7% | 19.2% |
█ £12.5+ | 16.1% | 18.1% |
█ £15.0+ | 20.2% | 18.7% |
█ £20.0+ | 15.8% | 12.9% |
█ £30.0+ | 16.1% | 14.4% |
Berkshire homes by lighting cost per square meters
Lighting cost per 10m² per year | Berkshire | England & Wales |
---|
█ £0-£4.99 | 1.9% | 1.7% |
█ £5+ | 16.1% | 16.5% |
█ £7+ | 24.3% | 23.4% |
█ £8.50+ | 23.3% | 22.6% |
█ £10.00+ | 22.3% | 22.5% |
█ £12.50+ | 12.0% | 13.3% |
Berkshire homes by heating cost per room
Heating cost per habitable room | Berkshire | England & Wales |
---|
█ £0-£99.99 | 20.9% | 16.9% |
█ £100+ | 20.5% | 17.5% |
█ £125+ | 17.7% | 17.2% |
█ £150+ | 21.3% | 23.8% |
█ £200+ | 9.3% | 11.7% |
█ £250+ | 10.3% | 12.8% |
Berkshire homes by hot water cost per room
Hot water cost per habitable room | Berkshire | England & Wales |
---|
█ £0-£18.99 | 11.7% | 13.2% |
█ £19+ | 19.0% | 22.6% |
█ £25+ | 20.2% | 20.2% |
█ £32+ | 22.0% | 19.5% |
█ £45+ | 11.0% | 9.4% |
█ £60+ | 16.1% | 15.1% |
Berkshire homes by lighting cost per room
Lighting cost per habitable room | Berkshire | England & Wales |
---|
█ £0-£10.99 | 4.5% | 4.6% |
█ £11+ | 13.3% | 13.8% |
█ £14+ | 20.4% | 20.3% |
█ £17+ | 20.1% | 19.6% |
█ £20+ | 19.1% | 18.8% |
█ £24+ | 22.7% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Berkshire county