Berkshire house energy costs
June 2023
The average yearly heating cost per house was £757 in the last 10 years in Berkshire county. This is by £25.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.7% to £570.
Berkshire houses by heating cost per square meters
Heating cost per 10m² per year | Berkshire | England & Wales |
---|
█ £0-£39.99 | 11.9% | 10.7% |
█ £40+ | 15.9% | 11.5% |
█ £55+ | 26.2% | 21.8% |
█ £70+ | 24.6% | 26.2% |
█ £90+ | 14.4% | 19.3% |
█ £120+ | 7.0% | 10.5% |
Berkshire map of potential energy efficiency improvement of houses
Berkshire houses by hot water cost per square meters
Hot water cost per 10m² per year | Berkshire | England & Wales |
---|
█ £0-£9.99 | 23.9% | 23.1% |
█ £10.0+ | 19.4% | 23.7% |
█ £12.5+ | 17.2% | 18.7% |
█ £15.0+ | 20.0% | 15.9% |
█ £20.0+ | 12.9% | 10.8% |
█ £30.0+ | 6.6% | 7.9% |
Berkshire houses by lighting cost per square meters
Lighting cost per 10m² per year | Berkshire | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.2% |
█ £5+ | 19.3% | 18.8% |
█ £7+ | 25.1% | 24.5% |
█ £8.50+ | 22.3% | 21.6% |
█ £10.00+ | 21.1% | 21.8% |
█ £12.50+ | 9.4% | 11.1% |
Berkshire houses by heating cost per room
Heating cost per habitable room | Berkshire | England & Wales |
---|
█ £0-£99.99 | 17.3% | 13.4% |
█ £100+ | 22.5% | 18.5% |
█ £125+ | 19.4% | 18.4% |
█ £150+ | 22.7% | 25.5% |
█ £200+ | 9.3% | 12.2% |
█ £250+ | 8.7% | 11.9% |
Berkshire houses by hot water cost per room
Hot water cost per habitable room | Berkshire | England & Wales |
---|
█ £0-£18.99 | 16.9% | 18.6% |
█ £19+ | 25.8% | 29.5% |
█ £25+ | 22.8% | 21.0% |
█ £32+ | 19.9% | 15.9% |
█ £45+ | 7.8% | 7.3% |
█ £60+ | 6.9% | 7.8% |
Berkshire houses by lighting cost per room
Lighting cost per habitable room | Berkshire | England & Wales |
---|
█ £0-£10.99 | 5.2% | 5.5% |
█ £11+ | 16.1% | 16.4% |
█ £14+ | 23.7% | 23.1% |
█ £17+ | 21.3% | 20.7% |
█ £20+ | 18.0% | 17.9% |
█ £24+ | 15.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Berkshire county