Berkshire home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Berkshire county is 66.5, D rating. This is by 1.4 better score than the average home energy rating in England and Wales. The average potential rating is 79.5, C rating.
Berkshire homes by energy rating
Energy rating | Berkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.2% | 11.5% |
█ C | 60.0% | 57.6% |
█ D | 11.8% | 12.9% |
█ E | 12.1% | 14.0% |
█ F | 2.2% | 3.0% |
█ G | 0.5% | 0.8% |
Berkshire map of energy efficiency of properties
Berkshire homes by potential energy rating
Potential energy rating | Berkshire | England & Wales |
---|
█ A | 3.5% | 3.9% |
█ B | 47.9% | 47.2% |
█ C | 44.8% | 44.4% |
█ D | 1.7% | 1.8% |
█ E | 1.4% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.4% | 0.7% |
Berkshire homes by main heating control energy efficiency
Main heating control | Berkshire | England & Wales |
---|
█ very poor | 2.6% | 5.2% |
█ poor | 10.4% | 8.9% |
█ average | 27.3% | 27.5% |
█ good | 51.9% | 52.5% |
█ very good | 7.8% | 5.9% |
Berkshire homes by main heating energy efficiency
Main heat efficiency | Berkshire | England & Wales |
---|
█ very poor | 7.7% | 6.0% |
█ poor | 3.8% | 3.2% |
█ average | 10.9% | 10.1% |
█ good | 73.4% | 76.2% |
█ very good | 4.2% | 4.6% |
Berkshire homes by walls energy efficiency
Walls efficiency | Berkshire | England & Wales |
---|
█ very poor | 14.7% | 23.5% |
█ poor | 16.5% | 15.9% |
█ average | 12.6% | 10.8% |
█ good | 43.4% | 39.0% |
█ very good | 12.9% | 10.9% |
Berkshire homes by windows energy efficiency
Windows efficiency | Berkshire | England & Wales |
---|
█ very poor | 4.3% | 5.9% |
█ poor | 3.2% | 3.8% |
█ average | 49.2% | 51.1% |
█ good | 30.8% | 29.4% |
█ very good | 12.4% | 9.8% |
Berkshire homes by hot water heating energy efficiency
Hot water heating energy efficiency | Berkshire | England & Wales |
---|
█ very poor | 8.0% | 7.4% |
█ poor | 6.7% | 6.6% |
█ average | 17.9% | 13.6% |
█ good | 61.7% | 66.3% |
█ very good | 5.7% | 6.0% |
Berkshire homes by lighting energy efficiency
Lightning energy efficiency | Berkshire | England & Wales |
---|
█ very poor | 11.1% | 12.6% |
█ poor | 8.0% | 8.0% |
█ average | 13.4% | 13.8% |
█ good | 15.3% | 16.2% |
█ very good | 52.2% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Berkshire county