Berkshire house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Berkshire county is 64.1, D rating. This is by 1.2 better score than the average house energy rating in England and Wales. The average potential rating is 81.2, B rating.
Berkshire houses by energy rating
Energy rating | Berkshire | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 8.8% | 8.6% |
█ C | 58.7% | 54.9% |
█ D | 14.6% | 15.3% |
█ E | 14.5% | 16.5% |
█ F | 2.6% | 3.7% |
█ G | 0.5% | 1.0% |
Berkshire map of energy efficiency of houses
Berkshire houses by potential energy rating
Potential energy rating | Berkshire | England & Wales |
---|
█ A | 5.4% | 5.8% |
█ B | 58.3% | 57.4% |
█ C | 32.7% | 32.2% |
█ D | 1.4% | 1.6% |
█ E | 1.3% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.6% | 1.1% |
Berkshire houses by main heating control energy efficiency
Main heating control | Berkshire | England & Wales |
---|
█ very poor | 2.4% | 5.2% |
█ poor | 5.5% | 5.6% |
█ average | 30.6% | 28.7% |
█ good | 53.1% | 53.3% |
█ very good | 8.3% | 7.2% |
Berkshire houses by main heating energy efficiency
Main heat efficiency | Berkshire | England & Wales |
---|
█ very poor | 1.5% | 1.8% |
█ poor | 1.9% | 2.4% |
█ average | 7.8% | 9.0% |
█ good | 85.4% | 83.3% |
█ very good | 3.3% | 3.5% |
Berkshire houses by walls energy efficiency
Walls efficiency | Berkshire | England & Wales |
---|
█ very poor | 16.8% | 23.8% |
█ poor | 18.9% | 16.6% |
█ average | 14.8% | 12.3% |
█ good | 40.6% | 38.5% |
█ very good | 8.9% | 8.8% |
Berkshire houses by windows energy efficiency
Windows efficiency | Berkshire | England & Wales |
---|
█ very poor | 4.0% | 3.9% |
█ poor | 3.8% | 3.9% |
█ average | 53.5% | 55.8% |
█ good | 30.4% | 28.2% |
█ very good | 8.3% | 8.1% |
Berkshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | Berkshire | England & Wales |
---|
█ very poor | 3.0% | 4.0% |
█ poor | 5.8% | 6.6% |
█ average | 16.6% | 13.6% |
█ good | 69.9% | 71.0% |
█ very good | 4.8% | 4.9% |
Berkshire houses by lighting energy efficiency
Lightning energy efficiency | Berkshire | England & Wales |
---|
█ very poor | 11.9% | 12.6% |
█ poor | 9.4% | 9.0% |
█ average | 14.6% | 15.1% |
█ good | 17.0% | 17.4% |
█ very good | 47.0% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Berkshire county