In Berkshire county, the average price per square metre of a house is £4.9k, a flat is £4.2k, a newly build property is £5.4k and an older property is £4.7k.
November 2023 - October 2024
November 2023 - October 2024
Comparison of the average property price per square metre and an average floor area size by county in the previous 12 months. The size of the circle shows the number of property transactions with known floor area size. The bigger the circle the higher the sales volumes in county.
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Berkshire county | England & Wales |
2024 | £4.8k | £3.6k |
2023 | £4.8k | £3.6k |
2022 | £4.9k | £3.7k |
2021 | £4.5k | £3.4k |
2020 | £4.3k | £3.2k |
2019 | £4.2k | £3.0k |
2018 | £4.2k | £3.0k |
2017 | £4.2k | £3.0k |
2016 | £4.1k | £2.9k |
2015 | £3.7k | £2.7k |
2014 | £3.4k | £2.6k |
2013 | £3.1k | £2.5k |
2012 | £3.0k | £2.4k |
2011 | £2.9k | £2.3k |
2010 | £2.9k | £2.3k |
2009 | £2.7k | £2.1k |
2008 | £2.8k | £2.2k |
2007 | £2.9k | £2.3k |
2006 | £2.6k | £2.1k |
2005 | £2.5k | £2.0k |
2004 | £2.4k | £1.8k |
2003 | £2.3k | £1.6k |
2002 | £2.1k | £1.4k |
2001 | £1.9k | £1.2k |
2000 | £1.7k | £1.1k |
1999 | £1.4k | £968 |
1998 | £1.2k | £862 |
1997 | £1.1k | £790 |
1996 | £926 | £710 |
1995 | £892 | £681 |
Yearly average nominal prices