Buckinghamshire house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Buckinghamshire county is 65.4, D rating. This is by 2.5 better score than the average house energy rating in England and Wales. The average potential rating is 81.6, B rating.
Buckinghamshire houses by energy rating
Energy rating | Buckinghamshire | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 12.1% | 8.6% |
█ C | 58.5% | 54.9% |
█ D | 12.6% | 15.3% |
█ E | 13.2% | 16.5% |
█ F | 2.8% | 3.7% |
█ G | 0.6% | 1.0% |
Buckinghamshire map of energy efficiency of houses
Buckinghamshire houses by potential energy rating
Potential energy rating | Buckinghamshire | England & Wales |
---|
█ A | 6.8% | 5.8% |
█ B | 58.2% | 57.4% |
█ C | 31.2% | 32.2% |
█ D | 1.3% | 1.6% |
█ E | 1.4% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 1.1% |
Buckinghamshire houses by main heating control energy efficiency
Main heating control | Buckinghamshire | England & Wales |
---|
█ very poor | 1.8% | 5.2% |
█ poor | 5.0% | 5.6% |
█ average | 26.0% | 28.7% |
█ good | 56.2% | 53.3% |
█ very good | 11.0% | 7.2% |
Buckinghamshire houses by main heating energy efficiency
Main heat efficiency | Buckinghamshire | England & Wales |
---|
█ very poor | 1.5% | 1.8% |
█ poor | 2.1% | 2.4% |
█ average | 8.3% | 9.0% |
█ good | 84.1% | 83.3% |
█ very good | 4.1% | 3.5% |
Buckinghamshire houses by walls energy efficiency
Walls efficiency | Buckinghamshire | England & Wales |
---|
█ very poor | 13.7% | 23.8% |
█ poor | 14.8% | 16.6% |
█ average | 14.3% | 12.3% |
█ good | 44.2% | 38.5% |
█ very good | 12.9% | 8.8% |
Buckinghamshire houses by windows energy efficiency
Windows efficiency | Buckinghamshire | England & Wales |
---|
█ very poor | 3.9% | 3.9% |
█ poor | 3.3% | 3.9% |
█ average | 51.1% | 55.8% |
█ good | 30.2% | 28.2% |
█ very good | 11.4% | 8.1% |
Buckinghamshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | Buckinghamshire | England & Wales |
---|
█ very poor | 2.8% | 4.0% |
█ poor | 5.6% | 6.6% |
█ average | 16.1% | 13.6% |
█ good | 69.5% | 71.0% |
█ very good | 6.0% | 4.9% |
Buckinghamshire houses by lighting energy efficiency
Lightning energy efficiency | Buckinghamshire | England & Wales |
---|
█ very poor | 11.7% | 12.6% |
█ poor | 8.6% | 9.0% |
█ average | 14.3% | 15.1% |
█ good | 16.2% | 17.4% |
█ very good | 49.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Buckinghamshire county