Canterbury flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Canterbury postcode area is 67.1, D rating. This is by 2.3 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.2, C rating.
Canterbury flats by energy rating
Energy rating | Canterbury | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 12.1% | 17.3% |
█ C | 63.2% | 63.1% |
█ D | 9.3% | 8.1% |
█ E | 11.7% | 9.0% |
█ F | 2.7% | 1.8% |
█ G | 0.9% | 0.6% |
Canterbury map of energy efficiency of flats
Canterbury flats by potential energy rating
Potential energy rating | Canterbury | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 21.7% | 27.1% |
█ C | 72.5% | 68.5% |
█ D | 2.8% | 2.2% |
█ E | 2.2% | 1.6% |
█ F | 0.6% | 0.4% |
█ G | 0.2% | 0.1% |
Canterbury flats by main heating control energy efficiency
Main heating control | Canterbury | England & Wales |
---|
█ very poor | 5.6% | 5.2% |
█ poor | 18.4% | 15.2% |
█ average | 25.9% | 25.3% |
█ good | 47.3% | 51.0% |
█ very good | 2.8% | 3.3% |
Canterbury flats by main heating energy efficiency
Main heat efficiency | Canterbury | England & Wales |
---|
█ very poor | 12.3% | 14.1% |
█ poor | 5.7% | 4.8% |
█ average | 14.4% | 12.2% |
█ good | 63.6% | 62.1% |
█ very good | 4.1% | 6.7% |
Canterbury flats by walls energy efficiency
Walls efficiency | Canterbury | England & Wales |
---|
█ very poor | 22.6% | 22.9% |
█ poor | 23.8% | 14.6% |
█ average | 9.2% | 7.8% |
█ good | 34.8% | 39.9% |
█ very good | 9.5% | 14.8% |
Canterbury flats by windows energy efficiency
Windows efficiency | Canterbury | England & Wales |
---|
█ very poor | 13.7% | 9.7% |
█ poor | 5.6% | 3.6% |
█ average | 44.9% | 42.0% |
█ good | 28.4% | 31.6% |
█ very good | 7.4% | 13.1% |
Canterbury flats by hot water heating energy efficiency
Hot water heating energy efficiency | Canterbury | England & Wales |
---|
█ very poor | 15.6% | 14.2% |
█ poor | 6.5% | 6.7% |
█ average | 13.2% | 13.8% |
█ good | 58.7% | 57.0% |
█ very good | 6.0% | 8.3% |
Canterbury flats by lighting energy efficiency
Lightning energy efficiency | Canterbury | England & Wales |
---|
█ very poor | 13.0% | 12.5% |
█ poor | 5.9% | 6.0% |
█ average | 12.2% | 11.4% |
█ good | 14.5% | 13.9% |
█ very good | 54.5% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Canterbury postcode area