Canterbury home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Canterbury postcode area is 64.4, D rating. This is by 0.7 worse score than the average home energy rating in England and Wales. The average potential rating is 78.8, C rating.
Canterbury homes by energy rating
Energy rating | Canterbury | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 8.9% | 11.5% |
█ C | 59.3% | 57.6% |
█ D | 13.2% | 12.9% |
█ E | 14.4% | 14.0% |
█ F | 3.1% | 3.0% |
█ G | 0.9% | 0.8% |
Canterbury map of energy efficiency of properties
Canterbury homes by potential energy rating
Potential energy rating | Canterbury | England & Wales |
---|
█ A | 3.3% | 3.9% |
█ B | 45.1% | 47.2% |
█ C | 46.7% | 44.4% |
█ D | 2.0% | 1.8% |
█ E | 1.8% | 1.6% |
█ F | 0.5% | 0.4% |
█ G | 0.6% | 0.7% |
Canterbury homes by main heating control energy efficiency
Main heating control | Canterbury | England & Wales |
---|
█ very poor | 4.6% | 5.2% |
█ poor | 9.7% | 8.9% |
█ average | 27.4% | 27.5% |
█ good | 53.3% | 52.5% |
█ very good | 5.0% | 5.9% |
Canterbury homes by main heating energy efficiency
Main heat efficiency | Canterbury | England & Wales |
---|
█ very poor | 5.5% | 6.0% |
█ poor | 3.0% | 3.2% |
█ average | 9.3% | 10.1% |
█ good | 78.6% | 76.2% |
█ very good | 3.7% | 4.6% |
Canterbury homes by walls energy efficiency
Walls efficiency | Canterbury | England & Wales |
---|
█ very poor | 19.1% | 23.5% |
█ poor | 25.3% | 15.9% |
█ average | 12.7% | 10.8% |
█ good | 34.8% | 39.0% |
█ very good | 8.1% | 10.9% |
Canterbury homes by windows energy efficiency
Windows efficiency | Canterbury | England & Wales |
---|
█ very poor | 8.6% | 5.9% |
█ poor | 5.3% | 3.8% |
█ average | 51.5% | 51.1% |
█ good | 27.8% | 29.4% |
█ very good | 6.7% | 9.8% |
Canterbury homes by hot water heating energy efficiency
Hot water heating energy efficiency | Canterbury | England & Wales |
---|
█ very poor | 7.5% | 7.4% |
█ poor | 5.3% | 6.6% |
█ average | 13.1% | 13.6% |
█ good | 68.6% | 66.3% |
█ very good | 5.5% | 6.0% |
Canterbury homes by lighting energy efficiency
Lightning energy efficiency | Canterbury | England & Wales |
---|
█ very poor | 12.3% | 12.6% |
█ poor | 7.2% | 8.0% |
█ average | 12.9% | 13.8% |
█ good | 15.9% | 16.2% |
█ very good | 51.8% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Canterbury postcode area