Canterbury house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Canterbury postcode area is 62.9, D rating. This is by 0.0 better score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Canterbury houses by energy rating
Energy rating | Canterbury | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 7.1% | 8.6% |
█ C | 57.2% | 54.9% |
█ D | 15.4% | 15.3% |
█ E | 15.9% | 16.5% |
█ F | 3.3% | 3.7% |
█ G | 0.9% | 1.0% |
Canterbury map of energy efficiency of houses
Canterbury houses by potential energy rating
Potential energy rating | Canterbury | England & Wales |
---|
█ A | 5.2% | 5.8% |
█ B | 58.3% | 57.4% |
█ C | 32.1% | 32.2% |
█ D | 1.6% | 1.6% |
█ E | 1.6% | 1.5% |
█ F | 0.4% | 0.4% |
█ G | 0.8% | 1.1% |
Canterbury houses by main heating control energy efficiency
Main heating control | Canterbury | England & Wales |
---|
█ very poor | 4.1% | 5.2% |
█ poor | 4.8% | 5.6% |
█ average | 28.2% | 28.7% |
█ good | 56.7% | 53.3% |
█ very good | 6.2% | 7.2% |
Canterbury houses by main heating energy efficiency
Main heat efficiency | Canterbury | England & Wales |
---|
█ very poor | 1.7% | 1.8% |
█ poor | 1.5% | 2.4% |
█ average | 6.4% | 9.0% |
█ good | 87.0% | 83.3% |
█ very good | 3.5% | 3.5% |
Canterbury houses by walls energy efficiency
Walls efficiency | Canterbury | England & Wales |
---|
█ very poor | 17.1% | 23.8% |
█ poor | 26.2% | 16.6% |
█ average | 14.7% | 12.3% |
█ good | 34.7% | 38.5% |
█ very good | 7.3% | 8.8% |
Canterbury houses by windows energy efficiency
Windows efficiency | Canterbury | England & Wales |
---|
█ very poor | 5.8% | 3.9% |
█ poor | 5.1% | 3.9% |
█ average | 55.2% | 55.8% |
█ good | 27.5% | 28.2% |
█ very good | 6.4% | 8.1% |
Canterbury houses by hot water heating energy efficiency
Hot water heating energy efficiency | Canterbury | England & Wales |
---|
█ very poor | 3.0% | 4.0% |
█ poor | 4.6% | 6.6% |
█ average | 13.0% | 13.6% |
█ good | 74.1% | 71.0% |
█ very good | 5.2% | 4.9% |
Canterbury houses by lighting energy efficiency
Lightning energy efficiency | Canterbury | England & Wales |
---|
█ very poor | 11.8% | 12.6% |
█ poor | 7.9% | 9.0% |
█ average | 13.3% | 15.1% |
█ good | 16.7% | 17.4% |
█ very good | 50.2% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Canterbury postcode area