Cardiff postcode area Census 2021
90.4% people are white, 4.4% people are asian, 2.2% people are mixed.
49.8% have no religion, 38.8% are Christian, 5.9% provided no answer.
42.3% households have 1 car, 26.7% households have 2 cars, 22.2% households have no car. Cardiff population ethnic group
Ethnicity | Cardiff postcode area | England & Wales (UK) |
---|
Asian | 4.4% | 9.3% |
Black | 1.6% | 4.0% |
Mixed | 2.2% | 2.9% |
Other | 1.4% | 2.1% |
White | 90.4% | 81.7% |
Cardiff population health
Health | Cardiff postcode area | England & Wales (UK) |
---|
very good | 47.2% | 48.4% |
good | 31.7% | 33.6% |
average | 13.9% | 12.7% |
poor | 5.4% | 4.0% |
very poor | 1.7% | 1.2% |
Cardiff population religion
Religion | Cardiff postcode area | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 38.8% | 46.2% |
Hindu | 0.7% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 3.6% | 6.5% |
No answer | 5.9% | 6.0% |
No religion | 49.8% | 37.2% |
Other | 0.2% | 0.9% |
Sikh | 0.5% | 0.6% |
Cardiff population economic activity
Economic activity | Cardiff postcode area | England & Wales (UK) |
---|
Employee | 45.0% | 46.0% |
Empl. owner w/ empl. | 1.3% | 1.5% |
Empl. self, no empl. | 5.8% | 7.9% |
Empl. student | 1.9% | 1.7% |
Inactive home,family | 4.5% | 4.8% |
Inactive sick,other | 9.3% | 7.3% |
Retired | 21.5% | 21.6% |
Student, no work | 7.9% | 6.3% |
Unemployed | 2.7% | 2.8% |
Cardiff car availability in a household
On average, there are 1.23 cars per household in Cardiff postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Cardiff postcode area | England & Wales (UK) |
---|
No car | 22.2% | 23.3% |
1 car | 42.3% | 41.3% |
2 cars | 26.7% | 26.2% |
3+ cars | 8.8% | 9.2% |
Cardiff household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Cardiff postcode area | England & Wales (UK) |
---|
A | 45.9% | 48.3% |
B | 32.5% | 33.5% |
C | 16.4% | 14.3% |
D | 5.1% | 3.7% |
E | 0.2% | 0.2% |
Cardiff population partnership
Partnership | Cardiff postcode area | England & Wales (UK) |
---|
Never married/partnership | 40.9% | 37.9% |
Married/partnership | 41.6% | 44.6% |
Separated | 2.0% | 2.2% |
Divorced | 9.2% | 9.1% |
Widowed | 6.3% | 6.1% |
Plumplot area insights
Cardiff cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Cardiff postcode area