Cardiff flat features
June 2023
The average flat size in Cardiff postcode area is 56.7m². This is by 1.9m² less than the average flat size in England and Wales. On average, a flat has 2.7 rooms including kitchen. This is by 0.0 less than the average flat.
Cardiff flats by number of rooms
Room count is number of habitable rooms. Habitable rooms include any living room, sitting room, dining room, bedroom, study and similar; and also a non-separated conservatory and a kitchen/diner having a discrete seating area. Excluded from the room count are any room used solely as a kitchen, utility room, bathroom, cloakroom, en-suite accommodation and similar, any hallway, stairs or landing, and any room not having a window.
No. of rooms | Cardiff | England & Wales |
---|
█ 1 | 3.8% | 6.4% |
█ 2 | 40.3% | 37.4% |
█ 3 | 43.8% | 42.2% |
█ 4 | 9.4% | 10.4% |
█ 5 | 1.9% | 2.6% |
█ 6+ | 0.8% | 0.9% |
Cardiff map of average floor area size of flats
Cardiff flats by floor area size
The gross floor area - the total of all enclosed spaces measured to the internal face of the external walls
Floor area size | Cardiff | England & Wales |
---|
█ under 30m² | 4.1% | 4.9% |
█ 30-49m² | 38.1% | 32.7% |
█ 50-69m² | 38.0% | 39.3% |
█ 70-89m² | 14.5% | 16.1% |
█ 90-109m² | 3.1% | 4.1% |
█ 110-149m² | 1.8% | 2.1% |
█ 150m²+ | 0.4% | 0.7% |
Cardiff flats by rental type
Rental type | Cardiff | England & Wales |
---|
█ social rental | 19.4% | 17.4% |
█ private rental | 40.2% | 36.5% |
█ non-rental | 40.4% | 46.1% |
Cardiff flats by number of fireplaces
The number of open fireplaces in the property. Air can pass between the inside of the property and the outside.
Number of fireplaces | Cardiff | England & Wales |
---|
█ 0 | 98.6% | 97.6% |
█ 1 | 1.2% | 2.1% |
█ 2 | 0.1% | 0.3% |
█ 3+ | 0.0% | 0.1% |
Cardiff flats by main heating fuel
The type of fuel used to power the central heating. Bio is one of biomass, B30D, B30K, bioethanol, biogas, rapeseed. Coal also includes anthracite. Dual is dual fuel with mineral or wood. Wood can be pellets, chips or logs.
Main heating fuel type | Cardiff | England & Wales |
---|
█ bio | 0.0% | 0.1% |
█ coal | 0.0% | 0.0% |
█ dual | 0.0% | 0.0% |
█ elect | 29.8% | 31.1% |
█ gas | 69.6% | 67.8% |
█ LPG | 0.1% | 0.2% |
█ no heat | 0.4% | 0.5% |
█ oil | 0.1% | 0.2% |
█ waste | 0.0% | 0.0% |
█ wood | 0.0% | 0.0% |
Cardiff flats by windows glazing
The type of glazing. From British Fenestration Rating Council or manufacturer declaration.
Windows glazing | Cardiff | England & Wales |
---|
█ sigle | 2.3% | 9.0% |
█ double/secondary | 87.4% | 77.8% |
█ triple/multiple | 0.2% | 0.3% |
█ high perfomance | 10.1% | 12.8% |
Cardiff flats by gas meter availability
A gas meter or a gas-burning appliance is available in the dwelling. A closed-off gas pipe does not count.
Mains gas | Cardiff | England & Wales |
---|
█ gas meter/-burning appliance | 62.3% | 57.0% |
█ no gas meter | 37.7% | 43.0% |
Cardiff flats by number of heated rooms
No. of rooms | Cardiff | England & Wales |
---|
█ 1 | 4.3% | 7.3% |
█ 2 | 40.4% | 37.5% |
█ 3 | 43.5% | 41.7% |
█ 4 | 9.3% | 10.2% |
█ 5 | 1.8% | 2.5% |
█ 6+ | 0.8% | 0.8% |
Cardiff flats by solar heating availability
Indicates whether the heating in the property is solar powered.
Solar heating | Cardiff | England & Wales |
---|
█ solar | 0.1% | 0.1% |
█ no solar | 99.9% | 99.9% |
Plumplot area insights - interactive charts and maps
Other reports for Cardiff postcode area