Cheshire flat energy efficiency
June 2023
Flats are energy-efficient. The average flat energy rating in Cheshire county is 71.6, C rating. This is by 2.2 better score than the average flat energy rating in England and Wales. The average potential rating is 77.0, C rating.
Cheshire flats by energy rating
Energy rating | Cheshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 20.0% | 17.3% |
█ C | 66.0% | 63.1% |
█ D | 5.5% | 8.1% |
█ E | 6.6% | 9.0% |
█ F | 1.4% | 1.8% |
█ G | 0.5% | 0.6% |
Cheshire map of energy efficiency of flats
Cheshire flats by potential energy rating
Potential energy rating | Cheshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 30.9% | 27.1% |
█ C | 65.6% | 68.5% |
█ D | 1.8% | 2.2% |
█ E | 1.2% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.1% | 0.1% |
Cheshire flats by main heating control energy efficiency
Main heating control | Cheshire | England & Wales |
---|
█ very poor | 2.8% | 5.2% |
█ poor | 14.3% | 15.2% |
█ average | 25.0% | 25.3% |
█ good | 54.8% | 51.0% |
█ very good | 3.1% | 3.3% |
Cheshire flats by main heating energy efficiency
Main heat efficiency | Cheshire | England & Wales |
---|
█ very poor | 17.8% | 14.1% |
█ poor | 5.5% | 4.8% |
█ average | 14.3% | 12.2% |
█ good | 57.0% | 62.1% |
█ very good | 5.4% | 6.7% |
Cheshire flats by walls energy efficiency
Walls efficiency | Cheshire | England & Wales |
---|
█ very poor | 9.4% | 22.9% |
█ poor | 10.0% | 14.6% |
█ average | 8.3% | 7.8% |
█ good | 56.3% | 39.9% |
█ very good | 16.0% | 14.8% |
Cheshire flats by windows energy efficiency
Windows efficiency | Cheshire | England & Wales |
---|
█ very poor | 4.2% | 9.7% |
█ poor | 2.6% | 3.6% |
█ average | 40.0% | 42.0% |
█ good | 40.1% | 31.6% |
█ very good | 13.2% | 13.1% |
Cheshire flats by hot water heating energy efficiency
Hot water heating energy efficiency | Cheshire | England & Wales |
---|
█ very poor | 15.6% | 14.2% |
█ poor | 8.5% | 6.7% |
█ average | 15.3% | 13.8% |
█ good | 53.4% | 57.0% |
█ very good | 7.2% | 8.3% |
Cheshire flats by lighting energy efficiency
Lightning energy efficiency | Cheshire | England & Wales |
---|
█ very poor | 11.5% | 12.5% |
█ poor | 6.2% | 6.0% |
█ average | 12.3% | 11.4% |
█ good | 15.8% | 13.9% |
█ very good | 54.3% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Cheshire county