Cheshire house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Cheshire county is 64.1, D rating. This is by 1.2 better score than the average house energy rating in England and Wales. The average potential rating is 81.4, B rating.
Cheshire houses by energy rating
Energy rating | Cheshire | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 10.7% | 8.6% |
█ C | 57.0% | 54.9% |
█ D | 14.1% | 15.3% |
█ E | 14.1% | 16.5% |
█ F | 3.1% | 3.7% |
█ G | 0.8% | 1.0% |
Cheshire map of energy efficiency of houses
Cheshire houses by potential energy rating
Potential energy rating | Cheshire | England & Wales |
---|
█ A | 8.0% | 5.8% |
█ B | 55.5% | 57.4% |
█ C | 32.9% | 32.2% |
█ D | 1.3% | 1.6% |
█ E | 1.2% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.8% | 1.1% |
Cheshire houses by main heating control energy efficiency
Main heating control | Cheshire | England & Wales |
---|
█ very poor | 4.0% | 5.2% |
█ poor | 4.5% | 5.6% |
█ average | 30.8% | 28.7% |
█ good | 51.3% | 53.3% |
█ very good | 9.4% | 7.2% |
Cheshire houses by main heating energy efficiency
Main heat efficiency | Cheshire | England & Wales |
---|
█ very poor | 1.2% | 1.8% |
█ poor | 2.2% | 2.4% |
█ average | 7.0% | 9.0% |
█ good | 85.9% | 83.3% |
█ very good | 3.6% | 3.5% |
Cheshire houses by walls energy efficiency
Walls efficiency | Cheshire | England & Wales |
---|
█ very poor | 17.1% | 23.8% |
█ poor | 16.8% | 16.6% |
█ average | 13.0% | 12.3% |
█ good | 42.2% | 38.5% |
█ very good | 11.0% | 8.8% |
Cheshire houses by windows energy efficiency
Windows efficiency | Cheshire | England & Wales |
---|
█ very poor | 3.2% | 3.9% |
█ poor | 4.1% | 3.9% |
█ average | 52.3% | 55.8% |
█ good | 29.6% | 28.2% |
█ very good | 10.8% | 8.1% |
Cheshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | Cheshire | England & Wales |
---|
█ very poor | 3.3% | 4.0% |
█ poor | 6.7% | 6.6% |
█ average | 11.5% | 13.6% |
█ good | 73.3% | 71.0% |
█ very good | 5.3% | 4.9% |
Cheshire houses by lighting energy efficiency
Lightning energy efficiency | Cheshire | England & Wales |
---|
█ very poor | 14.3% | 12.6% |
█ poor | 9.8% | 9.0% |
█ average | 15.9% | 15.1% |
█ good | 17.6% | 17.4% |
█ very good | 42.5% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Cheshire county