The overall crime rate in Dyfed county is 63.1 crimes per 1,000. Most crimes, 10.5k crimes were violent crimes which is 46.3% of all crimes committed in the area. Violent crime rate is at 83% of national crime rate. Robbery crime was the fastest growing crime and it increased by 56.2% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 85% of national crime rate which puts Dyfed on 24. position out of 54 England's and Wales' counties in this crime category. "Drugs crime" makes up 3.9% of all crimes committed in the area. The total number of "drugs crime" is 888 cases and has decreased by 27% when compared year-over-year in the period of December 2023 - November 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 46.3% | 8. lowest | 83% | 10.5k | -21.5% |
Antisocial behaviour crime → | 11.2% | 4. lowest | 44% | 2.6k | -41.5% |
Criminal damage and arson crime → | 9.6% | 8. lowest | 78% | 2.2k | -19.1% |
Public order crime → | 9.4% | 15. lowest | 81% | 2.1k | -29.0% |
Other theft crime → | 5.5% | 2. lowest | 47% | 1.2k | -26.4% |
Shoplifting crime → | 5.0% | 3. lowest | 37% | 1.1k | -18.7% |
Drugs crime → | 3.9% | 24. highest | 85% | 888 | -27.0% |
Burglary crime → | 3.4% | 3. lowest | 51% | 772 | -6.1% |
Other crime → | 2.4% | 5. lowest | 73% | 548 | 20.7% |
Vehicle crime → | 1.5% | 1. lowest | 15% | 336 | -9.9% |
Possession of weapons crime → | 0.9% | 5. lowest | 59% | 197 | 7.7% |
Theft from the person crime → | 0.4% | 4. lowest | 12% | 101 | -33.6% |
Robbery crime → | 0.3% | 4. lowest | 16% | 75 | 56.2% |
Bicycle theft crime → | 0.3% | 1. lowest | 16% | 58 | -9.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Dyfed county to the national crime rate for each crime statistic.
Crime statistic | Dyfed county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 7.1 | 15.9 |
Bicycle theft | 0.2 | 1.0 |
Burglary | 2.1 | 4.2 |
Criminal damage and arson | 6.0 | 7.7 |
Drugs | 2.5 | 2.9 |
Other crime | 1.5 | 2.1 |
Other theft | 3.5 | 7.4 |
Possession of weapons | 0.5 | 0.9 |
Public order | 5.9 | 7.3 |
Robbery | 0.2 | 1.3 |
Shoplifting | 3.1 | 8.4 |
Theft from the person | 0.3 | 2.4 |
Vehicle crime | 0.9 | 6.1 |
Violent crime | 29.2 | 35.1 |