The overall crime rate in Dyfed county is 62.2 crimes per 1,000. Most crimes, 10.3k crimes were violent crimes which is 45.9% of all crimes committed in the area. Violent crime rate is at 81% of national crime rate. Robbery crime was the fastest growing crime and it increased by 64.4% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 82% of national crime rate which puts Dyfed on 27. position out of 54 England's and Wales' counties in this crime category. "Drugs crime" makes up 3.7% of all crimes committed in the area. The total number of "drugs crime" is 840 cases and has decreased by 33.1% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 45.9% | 7. lowest | 81% | 10.3k | -25.0% |
Antisocial behaviour crime → | 11.7% | 4. lowest | 46% | 2.6k | -39.1% |
Criminal damage and arson crime → | 9.5% | 5. lowest | 76% | 2.1k | -21.8% |
Public order crime → | 9.5% | 15. lowest | 81% | 2.1k | -32.1% |
Other theft crime → | 5.7% | 2. lowest | 47% | 1.3k | -25.0% |
Shoplifting crime → | 5.0% | 3. lowest | 38% | 1.1k | -18.3% |
Drugs crime → | 3.7% | 27. highest | 82% | 840 | -33.1% |
Burglary crime → | 3.3% | 3. lowest | 48% | 737 | -12.7% |
Other crime → | 2.3% | 5. lowest | 71% | 521 | 14.0% |
Vehicle crime → | 1.5% | 1. lowest | 15% | 331 | -13.4% |
Possession of weapons crime → | 0.8% | 3. lowest | 55% | 185 | -1.1% |
Theft from the person crime → | 0.4% | 4. lowest | 11% | 92 | -42.9% |
Robbery crime → | 0.3% | 4. lowest | 15% | 74 | 64.4% |
Bicycle theft crime → | 0.3% | 1. lowest | 17% | 60 | -7.7% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Dyfed county to the national crime rate for each crime statistic.
Crime statistic | Dyfed county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 7.3 | 15.9 |
Bicycle theft | 0.2 | 1.0 |
Burglary | 2.0 | 4.2 |
Criminal damage and arson | 5.9 | 7.8 |
Drugs | 2.3 | 2.8 |
Other crime | 1.4 | 2.0 |
Other theft | 3.5 | 7.5 |
Possession of weapons | 0.5 | 0.9 |
Public order | 5.9 | 7.3 |
Robbery | 0.2 | 1.3 |
Shoplifting | 3.1 | 8.2 |
Theft from the person | 0.3 | 2.3 |
Vehicle crime | 0.9 | 6.1 |
Violent crime | 28.6 | 35.1 |