The overall crime rate in Dyfed county is 61.1 crimes per 1,000. Most crimes, 10.0k crimes were violent crimes which is 45.5% of all crimes committed in the area. Violent crime rate is at 79% of national crime rate. Robbery crime was the fastest growing crime and it increased by 28.0% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 79% of national crime rate which puts Dyfed on 27. position out of 54 England's and Wales' counties in this crime category. "Drugs crime" makes up 3.6% of all crimes committed in the area. The total number of "drugs crime" is 800 cases and has decreased by 39.9% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 45.5% | 7. lowest | 79% | 10.0k | -29.3% |
Antisocial behaviour crime → | 12.5% | 5. lowest | 48% | 2.8k | -35.3% |
Criminal damage and arson crime → | 9.5% | 5. lowest | 75% | 2.1k | -24.5% |
Public order crime → | 9.5% | 14. lowest | 79% | 2.1k | -37.5% |
Other theft crime → | 5.7% | 2. lowest | 46% | 1.3k | -27.6% |
Shoplifting crime → | 4.9% | 3. lowest | 37% | 1.1k | -22.7% |
Drugs crime → | 3.6% | 27. lowest | 79% | 800 | -39.9% |
Burglary crime → | 3.2% | 2. lowest | 46% | 713 | -14.1% |
Other crime → | 2.2% | 5. lowest | 66% | 480 | -0.8% |
Vehicle crime → | 1.5% | 1. lowest | 15% | 327 | -19.3% |
Possession of weapons crime → | 0.9% | 3. lowest | 57% | 188 | 2.2% |
Theft from the person crime → | 0.4% | 3. lowest | 11% | 88 | -44.3% |
Robbery crime → | 0.3% | 4. lowest | 13% | 64 | 28.0% |
Bicycle theft crime → | 0.3% | 2. lowest | 17% | 61 | -6.2% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Dyfed county to the national crime rate for each crime statistic.
Crime statistic | Dyfed county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 7.7 | 15.9 |
Bicycle theft | 0.2 | 1.0 |
Burglary | 2.0 | 4.3 |
Criminal damage and arson | 5.8 | 7.8 |
Drugs | 2.2 | 2.8 |
Other crime | 1.3 | 2.0 |
Other theft | 3.5 | 7.6 |
Possession of weapons | 0.5 | 0.9 |
Public order | 5.8 | 7.3 |
Robbery | 0.2 | 1.3 |
Shoplifting | 3.0 | 8.1 |
Theft from the person | 0.2 | 2.3 |
Vehicle crime | 0.9 | 6.2 |
Violent crime | 27.8 | 35.1 |