Dyfed home energy costs
June 2023
The average yearly heating cost per home was £921 in the last 10 years in Dyfed county. This is by £269.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 33.8% to £609.
Dyfed homes by heating cost per square meters
Heating cost per 10m² per year | Dyfed | England & Wales |
---|
█ £0-£39.99 | 11.3% | 15.2% |
█ £40+ | 11.6% | 13.6% |
█ £55+ | 18.3% | 20.4% |
█ £70+ | 21.5% | 23.0% |
█ £90+ | 18.6% | 17.1% |
█ £120+ | 18.6% | 10.6% |
Dyfed map of potential energy efficiency improvement of properties
Dyfed homes by hot water cost per square meters
Hot water cost per 10m² per year | Dyfed | England & Wales |
---|
█ £0-£9.99 | 19.0% | 16.6% |
█ £10.0+ | 17.5% | 19.2% |
█ £12.5+ | 14.3% | 18.1% |
█ £15.0+ | 16.4% | 18.7% |
█ £20.0+ | 15.8% | 12.9% |
█ £30.0+ | 16.9% | 14.4% |
Dyfed homes by lighting cost per square meters
Lighting cost per 10m² per year | Dyfed | England & Wales |
---|
█ £0-£4.99 | 3.2% | 1.7% |
█ £5+ | 22.0% | 16.5% |
█ £7+ | 24.4% | 23.4% |
█ £8.50+ | 20.6% | 22.6% |
█ £10.00+ | 18.8% | 22.5% |
█ £12.50+ | 11.0% | 13.3% |
Dyfed homes by heating cost per room
Heating cost per habitable room | Dyfed | England & Wales |
---|
█ £0-£99.99 | 12.6% | 16.9% |
█ £100+ | 14.4% | 17.5% |
█ £125+ | 14.8% | 17.2% |
█ £150+ | 22.8% | 23.8% |
█ £200+ | 13.4% | 11.7% |
█ £250+ | 22.0% | 12.8% |
Dyfed homes by hot water cost per room
Hot water cost per habitable room | Dyfed | England & Wales |
---|
█ £0-£18.99 | 13.3% | 13.2% |
█ £19+ | 19.2% | 22.6% |
█ £25+ | 17.4% | 20.2% |
█ £32+ | 20.0% | 19.5% |
█ £45+ | 12.1% | 9.4% |
█ £60+ | 17.9% | 15.1% |
Dyfed homes by lighting cost per room
Lighting cost per habitable room | Dyfed | England & Wales |
---|
█ £0-£10.99 | 6.1% | 4.6% |
█ £11+ | 16.3% | 13.8% |
█ £14+ | 21.5% | 20.3% |
█ £17+ | 19.4% | 19.6% |
█ £20+ | 17.4% | 18.8% |
█ £24+ | 19.2% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Dyfed county