Dyfed home features
June 2023
The average home size in Dyfed county is 105.3m². This is by 18.5m² more than the average home size in England and Wales. On average, a home has 4.9 rooms including kitchen. This is by 0.7 more than the average home.
Dyfed homes by number of rooms
Room count is number of habitable rooms. Habitable rooms include any living room, sitting room, dining room, bedroom, study and similar; and also a non-separated conservatory and a kitchen/diner having a discrete seating area. Excluded from the room count are any room used solely as a kitchen, utility room, bathroom, cloakroom, en-suite accommodation and similar, any hallway, stairs or landing, and any room not having a window.
No. of rooms | Dyfed | England & Wales |
---|
█ 1 | 0.6% | 2.1% |
█ 2 | 6.7% | 13.9% |
█ 3 | 15.1% | 22.0% |
█ 4 | 21.0% | 21.9% |
█ 5 | 27.0% | 22.0% |
█ 6+ | 29.6% | 18.0% |
Dyfed map of average floor area size of properties
Dyfed homes by floor area size
The gross floor area - the total of all enclosed spaces measured to the internal face of the external walls
Floor area size | Dyfed | England & Wales |
---|
█ under 30m² | 0.7% | 1.7% |
█ 30-49m² | 7.7% | 13.3% |
█ 50-69m² | 16.1% | 24.2% |
█ 70-89m² | 24.4% | 27.8% |
█ 90-109m² | 17.6% | 14.0% |
█ 110-149m² | 18.1% | 11.5% |
█ 150m²+ | 15.3% | 7.4% |
Dyfed homes by rental type
Rental type | Dyfed | England & Wales |
---|
█ social rental | 8.1% | 10.8% |
█ private rental | 20.2% | 23.6% |
█ non-rental | 71.7% | 65.6% |
Dyfed homes by number of fireplaces
The number of open fireplaces in the property. Air can pass between the inside of the property and the outside.
Number of fireplaces | Dyfed | England & Wales |
---|
█ 0 | 89.6% | 91.8% |
█ 1 | 8.5% | 6.8% |
█ 2 | 1.6% | 1.2% |
█ 3+ | 0.3% | 0.2% |
Dyfed homes by main heating fuel
The type of fuel used to power the central heating. Bio is one of biomass, B30D, B30K, bioethanol, biogas, rapeseed. Coal also includes anthracite. Dual is dual fuel with mineral or wood. Wood can be pellets, chips or logs.
Main heating fuel type | Dyfed | England & Wales |
---|
█ bio | 0.2% | 0.1% |
█ coal | 1.0% | 0.2% |
█ dual | 1.2% | 0.2% |
█ elect | 15.3% | 13.5% |
█ gas | 50.5% | 81.5% |
█ LPG | 4.3% | 0.7% |
█ no heat | 0.7% | 0.3% |
█ oil | 26.0% | 3.4% |
█ waste | 0.0% | 0.0% |
█ wood | 0.7% | 0.1% |
Dyfed homes by windows glazing
The type of glazing. From British Fenestration Rating Council or manufacturer declaration.
Windows glazing | Dyfed | England & Wales |
---|
█ sigle | 6.3% | 5.0% |
█ double/secondary | 86.1% | 85.0% |
█ triple/multiple | 0.6% | 0.3% |
█ high perfomance | 7.1% | 9.7% |
Dyfed homes by gas meter availability
A gas meter or a gas-burning appliance is available in the dwelling. A closed-off gas pipe does not count.
Mains gas | Dyfed | England & Wales |
---|
█ gas meter/-burning appliance | 46.3% | 72.8% |
█ no gas meter | 53.7% | 27.2% |
Dyfed homes by number of heated rooms
No. of rooms | Dyfed | England & Wales |
---|
█ 1 | 1.8% | 2.8% |
█ 2 | 7.9% | 14.4% |
█ 3 | 15.6% | 22.2% |
█ 4 | 21.2% | 21.8% |
█ 5 | 26.0% | 21.4% |
█ 6+ | 27.4% | 17.4% |
Dyfed homes by solar heating availability
Indicates whether the heating in the property is solar powered.
Solar heating | Dyfed | England & Wales |
---|
█ solar | 0.9% | 0.3% |
█ no solar | 99.1% | 99.7% |
Plumplot area insights - interactive charts and maps
Other reports for Dyfed county