Dyfed house energy costs
June 2023
The average yearly heating cost per house was £995 in the last 10 years in Dyfed county. This is by £212.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 33.8% to £659.
Dyfed houses by heating cost per square meters
Heating cost per 10m² per year | Dyfed | England & Wales |
---|
█ £0-£39.99 | 10.7% | 10.7% |
█ £40+ | 10.8% | 11.5% |
█ £55+ | 18.3% | 21.8% |
█ £70+ | 22.3% | 26.2% |
█ £90+ | 19.4% | 19.3% |
█ £120+ | 18.5% | 10.5% |
Dyfed map of potential energy efficiency improvement of houses
Dyfed houses by hot water cost per square meters
Hot water cost per 10m² per year | Dyfed | England & Wales |
---|
█ £0-£9.99 | 21.7% | 23.1% |
█ £10.0+ | 19.2% | 23.7% |
█ £12.5+ | 14.0% | 18.7% |
█ £15.0+ | 15.5% | 15.9% |
█ £20.0+ | 15.3% | 10.8% |
█ £30.0+ | 14.2% | 7.9% |
Dyfed houses by lighting cost per square meters
Lighting cost per 10m² per year | Dyfed | England & Wales |
---|
█ £0-£4.99 | 3.6% | 2.2% |
█ £5+ | 23.1% | 18.8% |
█ £7+ | 25.3% | 24.5% |
█ £8.50+ | 19.9% | 21.6% |
█ £10.00+ | 18.0% | 21.8% |
█ £12.50+ | 10.1% | 11.1% |
Dyfed houses by heating cost per room
Heating cost per habitable room | Dyfed | England & Wales |
---|
█ £0-£99.99 | 11.1% | 13.4% |
█ £100+ | 14.2% | 18.5% |
█ £125+ | 15.1% | 18.4% |
█ £150+ | 23.7% | 25.5% |
█ £200+ | 13.9% | 12.2% |
█ £250+ | 22.1% | 11.9% |
Dyfed houses by hot water cost per room
Hot water cost per habitable room | Dyfed | England & Wales |
---|
█ £0-£18.99 | 15.2% | 18.6% |
█ £19+ | 21.0% | 29.5% |
█ £25+ | 17.5% | 21.0% |
█ £32+ | 19.7% | 15.9% |
█ £45+ | 11.7% | 7.3% |
█ £60+ | 15.1% | 7.8% |
Dyfed houses by lighting cost per room
Lighting cost per habitable room | Dyfed | England & Wales |
---|
█ £0-£10.99 | 6.1% | 5.5% |
█ £11+ | 16.9% | 16.4% |
█ £14+ | 22.3% | 23.1% |
█ £17+ | 19.8% | 20.7% |
█ £20+ | 17.3% | 17.9% |
█ £24+ | 17.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Dyfed county