Ipswich postcode area Census 2021
92.7% people are white, 2.5% people are mixed, 2.3% people are asian.
47.8% are Christian, 43.2% have no religion, 6.3% provided no answer.
40.9% households have 1 car, 31.4% households have 2 cars, 15.0% households have no car. Ipswich population ethnic group
Ethnicity | Ipswich postcode area | England & Wales (UK) |
---|
Asian | 2.3% | 9.3% |
Black | 1.5% | 4.0% |
Mixed | 2.5% | 2.9% |
Other | 1.0% | 2.1% |
White | 92.7% | 81.7% |
Ipswich population health
Health | Ipswich postcode area | England & Wales (UK) |
---|
very good | 45.9% | 48.4% |
good | 35.9% | 33.6% |
average | 13.5% | 12.7% |
poor | 3.7% | 4.0% |
very poor | 1.0% | 1.2% |
Ipswich population religion
Religion | Ipswich postcode area | England & Wales (UK) |
---|
Buddhist | 0.4% | 0.5% |
Christian | 47.8% | 46.2% |
Hindu | 0.4% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 1.2% | 6.5% |
No answer | 6.3% | 6.0% |
No religion | 43.2% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.5% | 0.6% |
Ipswich population economic activity
Economic activity | Ipswich postcode area | England & Wales (UK) |
---|
Employee | 46.4% | 46.0% |
Empl. owner w/ empl. | 1.5% | 1.5% |
Empl. self, no empl. | 8.2% | 7.9% |
Empl. student | 1.3% | 1.7% |
Inactive home,family | 4.3% | 4.8% |
Inactive sick,other | 6.1% | 7.3% |
Retired | 26.6% | 21.6% |
Student, no work | 3.6% | 6.3% |
Unemployed | 2.1% | 2.8% |
Ipswich car availability in a household
On average, there are 1.43 cars per household in Ipswich postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Ipswich postcode area | England & Wales (UK) |
---|
No car | 15.0% | 23.3% |
1 car | 40.9% | 41.3% |
2 cars | 31.4% | 26.2% |
3+ cars | 12.7% | 9.2% |
Ipswich household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Ipswich postcode area | England & Wales (UK) |
---|
A | 48.6% | 48.3% |
B | 35.4% | 33.5% |
C | 13.1% | 14.3% |
D | 2.8% | 3.7% |
E | 0.1% | 0.2% |
Ipswich population partnership
Partnership | Ipswich postcode area | England & Wales (UK) |
---|
Never married/partnership | 31.9% | 37.9% |
Married/partnership | 48.7% | 44.6% |
Separated | 2.3% | 2.2% |
Divorced | 10.3% | 9.1% |
Widowed | 6.8% | 6.1% |
Plumplot area insights
Ipswich cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Ipswich postcode area