Lancaster flat energy costs
June 2023
The average yearly heating cost per flat was £496 in the last 10 years in Lancaster postcode area. This is by £102.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.7% to £349.
Lancaster flats by heating cost per square meters
Heating cost per 10m² per year | Lancaster | England & Wales |
---|
█ £0-£39.99 | 14.1% | 24.1% |
█ £40+ | 16.1% | 17.5% |
█ £55+ | 16.9% | 17.8% |
█ £70+ | 17.5% | 16.8% |
█ £90+ | 16.0% | 12.9% |
█ £120+ | 19.3% | 10.9% |
Lancaster map of potential energy efficiency improvement of flats
Lancaster flats by hot water cost per square meters
Hot water cost per 10m² per year | Lancaster | England & Wales |
---|
█ £0-£9.99 | 4.0% | 3.9% |
█ £10.0+ | 9.1% | 10.3% |
█ £12.5+ | 14.5% | 17.0% |
█ £15.0+ | 22.7% | 24.2% |
█ £20.0+ | 18.0% | 17.2% |
█ £30.0+ | 31.7% | 27.4% |
Lancaster flats by lighting cost per square meters
Lighting cost per 10m² per year | Lancaster | England & Wales |
---|
█ £0-£4.99 | 1.0% | 0.7% |
█ £5+ | 12.8% | 12.1% |
█ £7+ | 20.9% | 21.1% |
█ £8.50+ | 23.1% | 24.6% |
█ £10.00+ | 25.2% | 23.8% |
█ £12.50+ | 17.1% | 17.7% |
Lancaster flats by heating cost per room
Heating cost per habitable room | Lancaster | England & Wales |
---|
█ £0-£99.99 | 19.5% | 24.4% |
█ £100+ | 12.8% | 15.4% |
█ £125+ | 14.1% | 14.6% |
█ £150+ | 20.1% | 20.2% |
█ £200+ | 11.8% | 10.6% |
█ £250+ | 21.7% | 14.7% |
Lancaster flats by hot water cost per room
Hot water cost per habitable room | Lancaster | England & Wales |
---|
█ £0-£18.99 | 2.1% | 1.6% |
█ £19+ | 9.0% | 7.9% |
█ £25+ | 17.6% | 18.6% |
█ £32+ | 24.6% | 27.0% |
█ £45+ | 13.1% | 14.0% |
█ £60+ | 33.6% | 30.8% |
Lancaster flats by lighting cost per room
Lighting cost per habitable room | Lancaster | England & Wales |
---|
█ £0-£10.99 | 5.1% | 2.9% |
█ £11+ | 10.8% | 8.3% |
█ £14+ | 15.8% | 14.4% |
█ £17+ | 16.6% | 17.4% |
█ £20+ | 18.4% | 20.6% |
█ £24+ | 33.3% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Lancaster postcode area