Leicester flat energy costs
June 2023
The average yearly heating cost per flat was £392 in the last 10 years in Leicester postcode area. This is by £1.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.3% to £293.
Leicester flats by heating cost per square meters
Heating cost per 10m² per year | Leicester | England & Wales |
---|
█ £0-£39.99 | 19.7% | 24.1% |
█ £40+ | 18.2% | 17.5% |
█ £55+ | 18.4% | 17.8% |
█ £70+ | 15.2% | 16.8% |
█ £90+ | 12.3% | 12.9% |
█ £120+ | 16.1% | 10.9% |
Leicester map of potential energy efficiency improvement of flats
Leicester flats by hot water cost per square meters
Hot water cost per 10m² per year | Leicester | England & Wales |
---|
█ £0-£9.99 | 1.7% | 3.9% |
█ £10.0+ | 5.8% | 10.3% |
█ £12.5+ | 13.0% | 17.0% |
█ £15.0+ | 22.4% | 24.2% |
█ £20.0+ | 16.9% | 17.2% |
█ £30.0+ | 40.2% | 27.4% |
Leicester flats by lighting cost per square meters
Lighting cost per 10m² per year | Leicester | England & Wales |
---|
█ £0-£4.99 | 0.5% | 0.7% |
█ £5+ | 10.3% | 12.1% |
█ £7+ | 20.1% | 21.1% |
█ £8.50+ | 26.4% | 24.6% |
█ £10.00+ | 25.6% | 23.8% |
█ £12.50+ | 17.1% | 17.7% |
Leicester flats by heating cost per room
Heating cost per habitable room | Leicester | England & Wales |
---|
█ £0-£99.99 | 23.4% | 24.4% |
█ £100+ | 13.7% | 15.4% |
█ £125+ | 13.4% | 14.6% |
█ £150+ | 19.4% | 20.2% |
█ £200+ | 10.4% | 10.6% |
█ £250+ | 19.7% | 14.7% |
Leicester flats by hot water cost per room
Hot water cost per habitable room | Leicester | England & Wales |
---|
█ £0-£18.99 | 1.3% | 1.6% |
█ £19+ | 4.8% | 7.9% |
█ £25+ | 13.2% | 18.6% |
█ £32+ | 26.3% | 27.0% |
█ £45+ | 13.9% | 14.0% |
█ £60+ | 40.5% | 30.8% |
Leicester flats by lighting cost per room
Lighting cost per habitable room | Leicester | England & Wales |
---|
█ £0-£10.99 | 2.5% | 2.9% |
█ £11+ | 8.3% | 8.3% |
█ £14+ | 15.1% | 14.4% |
█ £17+ | 17.6% | 17.4% |
█ £20+ | 20.3% | 20.6% |
█ £24+ | 36.2% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Leicester postcode area