Leicester house energy costs
June 2023
The average yearly heating cost per house was £765 in the last 10 years in Leicester postcode area. This is by £18.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.6% to £561.
Leicester houses by heating cost per square meters
Heating cost per 10m² per year | Leicester | England & Wales |
---|
█ £0-£39.99 | 14.1% | 10.7% |
█ £40+ | 9.1% | 11.5% |
█ £55+ | 18.7% | 21.8% |
█ £70+ | 25.5% | 26.2% |
█ £90+ | 21.7% | 19.3% |
█ £120+ | 11.0% | 10.5% |
Leicester map of potential energy efficiency improvement of houses
Leicester houses by hot water cost per square meters
Hot water cost per 10m² per year | Leicester | England & Wales |
---|
█ £0-£9.99 | 24.1% | 23.1% |
█ £10.0+ | 24.7% | 23.7% |
█ £12.5+ | 18.0% | 18.7% |
█ £15.0+ | 14.3% | 15.9% |
█ £20.0+ | 10.7% | 10.8% |
█ £30.0+ | 8.0% | 7.9% |
Leicester houses by lighting cost per square meters
Lighting cost per 10m² per year | Leicester | England & Wales |
---|
█ £0-£4.99 | 2.0% | 2.2% |
█ £5+ | 19.2% | 18.8% |
█ £7+ | 25.0% | 24.5% |
█ £8.50+ | 22.2% | 21.6% |
█ £10.00+ | 20.5% | 21.8% |
█ £12.50+ | 11.1% | 11.1% |
Leicester houses by heating cost per room
Heating cost per habitable room | Leicester | England & Wales |
---|
█ £0-£99.99 | 12.2% | 13.4% |
█ £100+ | 17.6% | 18.5% |
█ £125+ | 18.3% | 18.4% |
█ £150+ | 27.2% | 25.5% |
█ £200+ | 13.3% | 12.2% |
█ £250+ | 11.3% | 11.9% |
Leicester houses by hot water cost per room
Hot water cost per habitable room | Leicester | England & Wales |
---|
█ £0-£18.99 | 20.1% | 18.6% |
█ £19+ | 30.6% | 29.5% |
█ £25+ | 19.4% | 21.0% |
█ £32+ | 14.7% | 15.9% |
█ £45+ | 7.5% | 7.3% |
█ £60+ | 7.7% | 7.8% |
Leicester houses by lighting cost per room
Lighting cost per habitable room | Leicester | England & Wales |
---|
█ £0-£10.99 | 5.5% | 5.5% |
█ £11+ | 17.6% | 16.4% |
█ £14+ | 24.5% | 23.1% |
█ £17+ | 20.5% | 20.7% |
█ £20+ | 16.8% | 17.9% |
█ £24+ | 15.2% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Leicester postcode area