The overall crime rate in Merseyside county is 111.8 crimes per 1,000. Most crimes, 60.6k crimes were violent crimes which is 39.6% of all crimes committed in the area. Violent crime rate is at 126% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 17.5% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 308% of national crime rate which puts Merseyside on 1. position out of 54 England's and Wales' counties in this crime category. "Drugs crime" makes up 7.7% of all crimes committed in the area. The total number of "drugs crime" is 11.7k cases and has increased by 3.0% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.6% | 7. highest | 126% | 60.6k | -12.7% |
Public order crime → | 10.6% | 6. highest | 161% | 16.1k | -30.8% |
Antisocial behaviour crime → | 9.8% | 17. lowest | 69% | 15.0k | -4.1% |
Criminal damage and arson crime → | 8.3% | 14. highest | 119% | 12.7k | -13.9% |
Drugs crime → | 7.7% | 1. highest | 308% | 11.7k | 3.0% |
Shoplifting crime → | 6.1% | 17. lowest | 84% | 9.3k | 17.5% |
Other theft crime → | 6.0% | 23. highest | 89% | 9.2k | -9.5% |
Vehicle crime → | 3.7% | 24. lowest | 67% | 5.7k | -19.1% |
Burglary crime → | 3.0% | 23. lowest | 79% | 4.6k | -19.9% |
Other crime → | 2.3% | 9. highest | 129% | 3.5k | 7.7% |
Theft from the person crime → | 0.8% | 14. highest | 40% | 1.2k | -40.6% |
Possession of weapons crime → | 0.8% | 26. lowest | 94% | 1.2k | -13.8% |
Bicycle theft crime → | 0.7% | 27. lowest | 74% | 1.0k | -28.0% |
Robbery crime → | 0.7% | 22. highest | 57% | 1.0k | -18.1% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Merseyside county to the national crime rate for each crime statistic.
Crime statistic | Merseyside county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 10.9 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 3.4 | 4.3 |
Criminal damage and arson | 9.3 | 7.8 |
Drugs | 8.6 | 2.8 |
Other crime | 2.6 | 2.0 |
Other theft | 6.7 | 7.6 |
Possession of weapons | 0.9 | 0.9 |
Public order | 11.8 | 7.3 |
Robbery | 0.7 | 1.3 |
Shoplifting | 6.8 | 8.1 |
Theft from the person | 0.9 | 2.3 |
Vehicle crime | 4.1 | 6.2 |
Violent crime | 44.3 | 35.1 |