Merseyside home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Merseyside county is 64.8, D rating. This is by 0.3 worse score than the average home energy rating in England and Wales. The average potential rating is 80.0, C rating.
Merseyside homes by energy rating
Energy rating | Merseyside | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 9.4% | 11.5% |
█ C | 59.9% | 57.6% |
█ D | 13.0% | 12.9% |
█ E | 13.9% | 14.0% |
█ F | 2.8% | 3.0% |
█ G | 1.0% | 0.8% |
Merseyside map of energy efficiency of properties
Merseyside homes by potential energy rating
Potential energy rating | Merseyside | England & Wales |
---|
█ A | 3.2% | 3.9% |
█ B | 52.4% | 47.2% |
█ C | 41.1% | 44.4% |
█ D | 1.6% | 1.8% |
█ E | 1.2% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.2% | 0.7% |
Merseyside homes by main heating control energy efficiency
Main heating control | Merseyside | England & Wales |
---|
█ very poor | 7.2% | 5.2% |
█ poor | 6.7% | 8.9% |
█ average | 32.0% | 27.5% |
█ good | 50.3% | 52.5% |
█ very good | 3.8% | 5.9% |
Merseyside homes by main heating energy efficiency
Main heat efficiency | Merseyside | England & Wales |
---|
█ very poor | 7.9% | 6.0% |
█ poor | 1.4% | 3.2% |
█ average | 5.4% | 10.1% |
█ good | 82.4% | 76.2% |
█ very good | 2.9% | 4.6% |
Merseyside homes by walls energy efficiency
Walls efficiency | Merseyside | England & Wales |
---|
█ very poor | 26.3% | 23.5% |
█ poor | 16.9% | 15.9% |
█ average | 10.6% | 10.8% |
█ good | 37.5% | 39.0% |
█ very good | 8.7% | 10.9% |
Merseyside homes by windows energy efficiency
Windows efficiency | Merseyside | England & Wales |
---|
█ very poor | 4.2% | 5.9% |
█ poor | 2.8% | 3.8% |
█ average | 49.2% | 51.1% |
█ good | 36.3% | 29.4% |
█ very good | 7.4% | 9.8% |
Merseyside homes by hot water heating energy efficiency
Hot water heating energy efficiency | Merseyside | England & Wales |
---|
█ very poor | 8.5% | 7.4% |
█ poor | 5.4% | 6.6% |
█ average | 8.7% | 13.6% |
█ good | 72.9% | 66.3% |
█ very good | 4.5% | 6.0% |
Merseyside homes by lighting energy efficiency
Lightning energy efficiency | Merseyside | England & Wales |
---|
█ very poor | 14.9% | 12.6% |
█ poor | 7.5% | 8.0% |
█ average | 12.8% | 13.8% |
█ good | 14.9% | 16.2% |
█ very good | 49.9% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Merseyside county