Merseyside home energy costs
June 2023
The average yearly heating cost per home was £652 in the last 10 years in Merseyside county. This is by £0.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.4% to £466.
Merseyside homes by heating cost per square meters
Heating cost per 10m² per year | Merseyside | England & Wales |
---|
█ £0-£39.99 | 12.8% | 15.2% |
█ £40+ | 14.0% | 13.6% |
█ £55+ | 22.1% | 20.4% |
█ £70+ | 23.6% | 23.0% |
█ £90+ | 17.8% | 17.1% |
█ £120+ | 9.8% | 10.6% |
Merseyside map of potential energy efficiency improvement of properties
Merseyside homes by hot water cost per square meters
Hot water cost per 10m² per year | Merseyside | England & Wales |
---|
█ £0-£9.99 | 17.0% | 16.6% |
█ £10.0+ | 23.2% | 19.2% |
█ £12.5+ | 19.4% | 18.1% |
█ £15.0+ | 16.2% | 18.7% |
█ £20.0+ | 10.1% | 12.9% |
█ £30.0+ | 14.1% | 14.4% |
Merseyside homes by lighting cost per square meters
Lighting cost per 10m² per year | Merseyside | England & Wales |
---|
█ £0-£4.99 | 1.4% | 1.7% |
█ £5+ | 16.7% | 16.5% |
█ £7+ | 23.4% | 23.4% |
█ £8.50+ | 22.5% | 22.6% |
█ £10.00+ | 22.9% | 22.5% |
█ £12.50+ | 13.0% | 13.3% |
Merseyside homes by heating cost per room
Heating cost per habitable room | Merseyside | England & Wales |
---|
█ £0-£99.99 | 18.3% | 16.9% |
█ £100+ | 18.5% | 17.5% |
█ £125+ | 17.1% | 17.2% |
█ £150+ | 23.3% | 23.8% |
█ £200+ | 11.3% | 11.7% |
█ £250+ | 11.6% | 12.8% |
Merseyside homes by hot water cost per room
Hot water cost per habitable room | Merseyside | England & Wales |
---|
█ £0-£18.99 | 16.5% | 13.2% |
█ £19+ | 27.0% | 22.6% |
█ £25+ | 19.0% | 20.2% |
█ £32+ | 16.5% | 19.5% |
█ £45+ | 7.5% | 9.4% |
█ £60+ | 13.4% | 15.1% |
Merseyside homes by lighting cost per room
Lighting cost per habitable room | Merseyside | England & Wales |
---|
█ £0-£10.99 | 5.6% | 4.6% |
█ £11+ | 15.2% | 13.8% |
█ £14+ | 20.7% | 20.3% |
█ £17+ | 19.5% | 19.6% |
█ £20+ | 18.1% | 18.8% |
█ £24+ | 20.9% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Merseyside county