Merseyside flat energy costs
June 2023
The average yearly heating cost per flat was £412 in the last 10 years in Merseyside county. This is by £17.7 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.3% to £295.
Merseyside flats by heating cost per square meters
Heating cost per 10m² per year | Merseyside | England & Wales |
---|
█ £0-£39.99 | 23.4% | 24.1% |
█ £40+ | 19.0% | 17.5% |
█ £55+ | 17.9% | 17.8% |
█ £70+ | 15.5% | 16.8% |
█ £90+ | 12.7% | 12.9% |
█ £120+ | 11.5% | 10.9% |
Merseyside map of potential energy efficiency improvement of flats
Merseyside flats by hot water cost per square meters
Hot water cost per 10m² per year | Merseyside | England & Wales |
---|
█ £0-£9.99 | 3.7% | 3.9% |
█ £10.0+ | 8.7% | 10.3% |
█ £12.5+ | 15.7% | 17.0% |
█ £15.0+ | 25.0% | 24.2% |
█ £20.0+ | 15.7% | 17.2% |
█ £30.0+ | 31.1% | 27.4% |
Merseyside flats by lighting cost per square meters
Lighting cost per 10m² per year | Merseyside | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 12.1% | 12.1% |
█ £7+ | 20.5% | 21.1% |
█ £8.50+ | 26.3% | 24.6% |
█ £10.00+ | 23.2% | 23.8% |
█ £12.50+ | 17.3% | 17.7% |
Merseyside flats by heating cost per room
Heating cost per habitable room | Merseyside | England & Wales |
---|
█ £0-£99.99 | 26.5% | 24.4% |
█ £100+ | 14.8% | 15.4% |
█ £125+ | 13.3% | 14.6% |
█ £150+ | 18.5% | 20.2% |
█ £200+ | 10.4% | 10.6% |
█ £250+ | 16.4% | 14.7% |
Merseyside flats by hot water cost per room
Hot water cost per habitable room | Merseyside | England & Wales |
---|
█ £0-£18.99 | 1.4% | 1.6% |
█ £19+ | 6.8% | 7.9% |
█ £25+ | 18.4% | 18.6% |
█ £32+ | 29.4% | 27.0% |
█ £45+ | 13.0% | 14.0% |
█ £60+ | 30.9% | 30.8% |
Merseyside flats by lighting cost per room
Lighting cost per habitable room | Merseyside | England & Wales |
---|
█ £0-£10.99 | 2.8% | 2.9% |
█ £11+ | 8.7% | 8.3% |
█ £14+ | 14.4% | 14.4% |
█ £17+ | 17.4% | 17.4% |
█ £20+ | 20.3% | 20.6% |
█ £24+ | 36.5% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Merseyside county