The overall crime rate in Reading postcode area is 81.4 crimes per 1,000. Most crimes, 23.1k crimes were violent crimes which is 36.3% of all crimes committed in the area. Violent crime rate is at 84% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 34.4% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 134% of national crime rate which puts Reading on 19. position out of 99 England's and Wales' postcode areas in this crime category. "Bicycle theft crime" makes up 1.7% of all crimes committed in the area. The total number of "bicycle theft crime" is 1.1k cases and has decreased by 17.7% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 36.3% | 23. lowest | 84% | 23.1k | -11.2% |
Antisocial behaviour crime → | 11.0% | 9. lowest | 56% | 7.0k | 3.7% |
Shoplifting crime → | 10.5% | 43. highest | 106% | 6.7k | 34.4% |
Other theft crime → | 7.9% | 38. lowest | 85% | 5.0k | -6.9% |
Criminal damage and arson crime → | 7.8% | 18. lowest | 82% | 5.0k | -8.3% |
Public order crime → | 7.7% | 35. lowest | 86% | 4.9k | -19.4% |
Vehicle crime → | 5.9% | 47. lowest | 78% | 3.8k | -12.3% |
Burglary crime → | 4.2% | 33. lowest | 79% | 2.6k | -16.2% |
Drugs crime → | 2.4% | 27. lowest | 71% | 1.6k | 10.3% |
Other crime → | 1.8% | 26. lowest | 74% | 1.2k | 7.4% |
Bicycle theft crime → | 1.7% | 19. highest | 134% | 1.1k | -17.7% |
Theft from the person crime → | 1.2% | 32. highest | 44% | 787 | -11.1% |
Robbery crime → | 0.8% | 41. lowest | 50% | 522 | 12.0% |
Possession of weapons crime → | 0.7% | 21. lowest | 66% | 472 | -10.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Reading postcode area to the national crime rate for each crime statistic.
Crime statistic | Reading postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 8.9 | 15.9 |
Bicycle theft | 1.4 | 1.0 |
Burglary | 3.4 | 4.3 |
Criminal damage and arson | 6.4 | 7.8 |
Drugs | 2.0 | 2.8 |
Other crime | 1.5 | 2.0 |
Other theft | 6.5 | 7.6 |
Possession of weapons | 0.6 | 0.9 |
Public order | 6.3 | 7.3 |
Robbery | 0.7 | 1.3 |
Shoplifting | 8.5 | 8.1 |
Theft from the person | 1.0 | 2.3 |
Vehicle crime | 4.8 | 6.2 |
Violent crime | 29.5 | 35.1 |