Reading home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Reading postcode area is 67.0, D rating. This is by 1.9 better score than the average home energy rating in England and Wales. The average potential rating is 80.0, C rating.
Reading homes by energy rating
Energy rating | Reading | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 14.8% | 11.5% |
█ C | 59.8% | 57.6% |
█ D | 11.0% | 12.9% |
█ E | 11.4% | 14.0% |
█ F | 2.3% | 3.0% |
█ G | 0.5% | 0.8% |
Reading map of energy efficiency of properties
Reading homes by potential energy rating
Potential energy rating | Reading | England & Wales |
---|
█ A | 4.9% | 3.9% |
█ B | 49.6% | 47.2% |
█ C | 41.6% | 44.4% |
█ D | 1.6% | 1.8% |
█ E | 1.3% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.6% | 0.7% |
Reading homes by main heating control energy efficiency
Main heating control | Reading | England & Wales |
---|
█ very poor | 1.8% | 5.2% |
█ poor | 9.9% | 8.9% |
█ average | 26.4% | 27.5% |
█ good | 52.7% | 52.5% |
█ very good | 9.2% | 5.9% |
Reading homes by main heating energy efficiency
Main heat efficiency | Reading | England & Wales |
---|
█ very poor | 6.7% | 6.0% |
█ poor | 4.1% | 3.2% |
█ average | 11.9% | 10.1% |
█ good | 72.8% | 76.2% |
█ very good | 4.6% | 4.6% |
Reading homes by walls energy efficiency
Walls efficiency | Reading | England & Wales |
---|
█ very poor | 12.0% | 23.5% |
█ poor | 14.9% | 15.9% |
█ average | 13.3% | 10.8% |
█ good | 45.3% | 39.0% |
█ very good | 14.5% | 10.9% |
Reading homes by windows energy efficiency
Windows efficiency | Reading | England & Wales |
---|
█ very poor | 4.4% | 5.9% |
█ poor | 3.1% | 3.8% |
█ average | 45.6% | 51.1% |
█ good | 33.3% | 29.4% |
█ very good | 13.6% | 9.8% |
Reading homes by hot water heating energy efficiency
Hot water heating energy efficiency | Reading | England & Wales |
---|
█ very poor | 7.5% | 7.4% |
█ poor | 6.5% | 6.6% |
█ average | 18.6% | 13.6% |
█ good | 61.4% | 66.3% |
█ very good | 6.0% | 6.0% |
Reading homes by lighting energy efficiency
Lightning energy efficiency | Reading | England & Wales |
---|
█ very poor | 9.9% | 12.6% |
█ poor | 7.9% | 8.0% |
█ average | 13.7% | 13.8% |
█ good | 15.9% | 16.2% |
█ very good | 52.7% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Reading postcode area