Reading house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Reading postcode area is 64.9, D rating. This is by 2.0 better score than the average house energy rating in England and Wales. The average potential rating is 81.5, B rating.
Reading houses by energy rating
Energy rating | Reading | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 10.7% | 8.6% |
█ C | 59.3% | 54.9% |
█ D | 13.2% | 15.3% |
█ E | 13.3% | 16.5% |
█ F | 2.7% | 3.7% |
█ G | 0.6% | 1.0% |
Reading map of energy efficiency of houses
Reading houses by potential energy rating
Potential energy rating | Reading | England & Wales |
---|
█ A | 7.1% | 5.8% |
█ B | 57.6% | 57.4% |
█ C | 31.6% | 32.2% |
█ D | 1.3% | 1.6% |
█ E | 1.2% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.9% | 1.1% |
Reading houses by main heating control energy efficiency
Main heating control | Reading | England & Wales |
---|
█ very poor | 1.7% | 5.2% |
█ poor | 5.6% | 5.6% |
█ average | 29.2% | 28.7% |
█ good | 53.5% | 53.3% |
█ very good | 10.0% | 7.2% |
Reading houses by main heating energy efficiency
Main heat efficiency | Reading | England & Wales |
---|
█ very poor | 1.5% | 1.8% |
█ poor | 2.5% | 2.4% |
█ average | 9.8% | 9.0% |
█ good | 82.4% | 83.3% |
█ very good | 3.8% | 3.5% |
Reading houses by walls energy efficiency
Walls efficiency | Reading | England & Wales |
---|
█ very poor | 13.3% | 23.8% |
█ poor | 17.1% | 16.6% |
█ average | 15.4% | 12.3% |
█ good | 43.3% | 38.5% |
█ very good | 11.0% | 8.8% |
Reading houses by windows energy efficiency
Windows efficiency | Reading | England & Wales |
---|
█ very poor | 4.2% | 3.9% |
█ poor | 3.6% | 3.9% |
█ average | 49.6% | 55.8% |
█ good | 32.5% | 28.2% |
█ very good | 10.1% | 8.1% |
Reading houses by hot water heating energy efficiency
Hot water heating energy efficiency | Reading | England & Wales |
---|
█ very poor | 3.2% | 4.0% |
█ poor | 5.8% | 6.6% |
█ average | 18.0% | 13.6% |
█ good | 67.9% | 71.0% |
█ very good | 5.1% | 4.9% |
Reading houses by lighting energy efficiency
Lightning energy efficiency | Reading | England & Wales |
---|
█ very poor | 10.7% | 12.6% |
█ poor | 9.1% | 9.0% |
█ average | 14.8% | 15.1% |
█ good | 17.4% | 17.4% |
█ very good | 48.0% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Reading postcode area